Previous Index Next
2015 GForce Keilor Invitational
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 24 January 2015


Invitational 2wd. Modified Round 2, Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 2:20 PM 24/01/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Glen Bonetti Ass. B5M 12/ 5m19.120s 25.907 26.309| 26.147| 25.952 0.45| 0.37| 0.28 Personal Best 1st
2nd 1 Ray Munday Team Associated, JConcepts, Novak B5M KEORCA 12/ 5m19.843s 25.513 26.318| 26.093| 25.730 0.66| 0.51| 0.44 2nd
3rd 4 Mark Rogers Ass. B5M MD 12/ 5m20.310s 25.451 26.263| 25.999| 25.658 0.74| 0.44| 0.38 Personal Best 3rd
4th 2 Jody Denner Ass. B5M 12/ 5m23.438s 25.271 26.603| 25.790| 25.480 2.17| 0.72| 0.40 4th
5th 6 Cameron Zammit Ass. B5M Keilor 11/ 5m 4.210s 25.246 27.238| 26.979| 26.352 1.16| 0.86| 0.81 5th
6th 3 Sam Wells Associated B5M 11/ 5m 4.849s 25.860 27.260| 27.108| 26.125 1.18| 1.13| 1.06 6th
7th 8 Simon Healy TLR 22 11/ 5m 9.180s 26.619 27.711| 27.527| 26.982 0.83| 0.63| 0.57 7th
8th 9 Leigh Cheeseman Hot Bodies LRP Kx 11/ 5m12.201s 26.157 28.052| 27.748| 26.812 1.57| 1.30| 0.85 1st in 2wd. Modified
9th 7 Andrew Selvaggi Ass. B5M KEORCA 9/ 4m19.806s 25.674 28.445| 28.445| 26.475 2.69| 2.14| 1.39 Did not Finish 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 4) 4.018 5) 4.196 8) 4.980 9) 5.145 1) 3.410 7) 4.582 3) 3.798 6) 4.357 2) 3.622
1 4) 27.797 9) 33.423 7) 28.316 8) 28.296 1) 27.224 5) 27.586 3) 27.617 6) 28.478 2) 27.323
2 4) 27.098 9) 25.675 6) 26.357 7) 26.451 1) 27.009 5) 27.041 3) 27.314 8) 29.549 2) 27.305
3 4) 26.958 8) 26.188 7) 28.401 5) 26.579 1) 26.009 6) 28.113 3) 26.885 9) 28.077 2) 26.937
4 3) 26.604 8) 25.683 7) 26.611 4) 26.875 1) 26.355 6) 27.055 2) 26.135 9) 27.135 5) 28.661
5 3) 25.942 7) 26.028 5) 26.094 4) 26.064 1) 25.986 6) 26.767 2) 26.369 9) 28.349 8) 28.954
6 2) 26.448 5) 27.918 6) 28.502 3) 26.429 1) 25.915 4) 27.611 7) 32.327 8) 27.782 9) 31.094
7 2) 25.666 5) 25.658 6) 26.365 3) 25.545 1) 26.345 4) 25.246 8) 33.476 7) 27.677 9) 30.806
8 2) 25.787 4) 26.610 5) 25.951 3) 25.659 1) 26.144 6) 27.667 9) 30.211 7) 27.516 8) 27.681
9 2) 25.513 4) 25.271 6) 28.782 3) 26.177 1) 25.944 5) 27.051 9) 25.674 7) 26.619 8) 26.157
10 2) 25.742 4) 25.511 5) 25.860 3) 25.785 1) 26.021 6) 29.835 7) 26.868 8) 26.865
11 2) 25.983 4) 25.287 6) 28.630 3) 25.451 1) 25.907 5) 25.656 7) 26.773 8) 26.796
12 2) 26.287 4) 25.990 3) 25.854 1) 26.851

Bold
=Best Lap (excluding first lap)
*
=force started