2015 GForce Keilor Invitational
Alycat - Race Analysis
Website: keilorrc.org.au
http://keilorrc.org.au
Registered to Keilor Off-Road Car Association
Alycat Race Management System 9.3.3.3  © 1987-2012 Alycat Software www.alycat.com
Saturday, 24 January 2015
Invitational 4wd. Modified
 Round 2, Race 10
Duration: 
5 min's
 
Start Method: 
Grid Start
 
 (Lap 1 counts as 0)
 
 
Min'm Lap: 
22 sec's
 
  (1st lap=0 sec's)
 
Last Lap: 
45 sec's
 
Race Run: 10:34 AM 25/01/2015
 
| Pos | Car | Name | Details | Club | Laps/Time | Fastest | Average Lap ** | Consistency *** | Comments |  | 
         | 1st | 3 | Sam Wells | X-Ray XB4 |  | 12/  5m 6.299s | 24.429 | 25.207| 24.925| 24.735 | 0.71| 0.40| 0.25 | Personal Best
1st |  | 
         | 2nd | 1 | Ray Munday | Ass. B44.3 | KEORCA | 12/  5m 7.764s | 24.064 | 25.236| 24.763| 24.501 | 1.11| 0.81| 0.33 | 2nd |  | 
         | 3rd | 5 | Glen Bonetti | Ass. B44.3 |  | 12/  5m11.190s | 24.889 | 25.575| 25.295| 24.937 | 0.79| 0.56| 0.47 | 3rd |  | 
         | 4th | 6 | Cameron Zammit | Ass. B44.3 | Keilor | 12/  5m12.500s | 24.324 | 25.746| 25.304| 24.688 | 1.26| 0.94| 0.80 | Personal Best
4th |  | 
         | 5th | 9 | Leigh Cheeseman | Hot Boddies, LRP | Kx | 12/  5m20.266s | 24.972 | 26.319| 25.764| 25.279 | 1.41| 1.03| 0.69 | 1st in 2wd. Modified |  | 
         | 6th | 4 | Mark Rogers | Ass. B44.3 | MD | 12/  5m20.512s | 24.639 | 26.366| 25.705| 24.974 | 1.71| 1.24| 0.87 | 5th |  | 
         | 7th | 8 | Simon Healy | TLR 22-4 |  | 12/  5m24.134s | 24.803 | 26.740| 25.801| 25.082 | 2.54| 2.09| 1.54 | 6th |  | 
         | 8th | 7 | Andrew Selvaggi | Ass. B44.3 | KEORCA | 11/  5m 3.960s | 24.618 | 27.214| 26.424| 25.046 | 2.93| 1.60| 1.39 | 7th |  | 
         | 9th | 2 | Jody Denner | Yokomo Bmax 3 |  | 10/  4m24.899s | 24.609 | 25.990| 25.990| 25.147 | 1.10| 0.87| 0.62 | Did not Finish
8th |  | 
         |  | 
* Manual Adjustments
 
    (No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst
Car Positions and Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |  | 
         | 0 | 8)
4.923 | 9)
4.997 | 3)
3.813 | 4)
4.116 | 5)
4.282 | 2)
3.537 | 7)
4.603 | 1)
3.250 | 6)
4.438 |  | 
         | 1 | 5)
27.338 | 6)
27.567 | 2)
26.053 | 7)
28.899 | 3)
26.208 | 1)
26.132 | 8)
29.122 | 9)
31.927 | 4)
27.470 |  | 
         | 2 | 4)
25.040 | 6)
25.940 | 1)
25.048 | 5)
25.346 | 3)
26.448 | 2)
26.349 | 7)
26.991 | 8)
25.903 | 9)
29.689 |  | 
         | 3 | 3)
25.050 | 6)
26.536 | 1)
25.327 | 4)
25.615 | 2)
24.894 | 5)
28.675 | 7)
25.237 | 8)
25.525 | 9)
25.969 |  | 
         | 4 | 3)
25.273 | 5)
24.969 | 1)
24.849 | 9)
30.443 | 2)
25.122 | 4)
25.150 | 6)
24.997 | 7)
24.803 | 8)
26.455 |  | 
         | 5 | 3)
24.861 | 7)
28.177 | 1)
25.074 | 9)
25.026 | 2)
25.215 | 4)
24.982 | 5)
24.618 | 6)
25.111 | 8)
25.257 |  | 
         | 6 | 2)
24.656 | 5)
25.943 | 1)
24.584 | 7)
27.115 | 3)
25.712 | 4)
25.118 | 9)
35.117 | 8)
30.347 | 6)
25.684 |  | 
         | 7 | 2)
24.904 | 5)
24.851 | 1)
24.429 | 7)
24.639 | 3)
24.941 | 4)
24.324 | 9)
29.057 | 8)
30.945 | 6)
25.287 |  | 
         | 8 | 2)
24.476 | 5)
24.609 | 1)
24.967 | 7)
27.010 | 3)
25.008 | 4)
24.837 | 9)
24.656 | 8)
25.416 | 6)
25.278 |  | 
         | 9 | 2)
24.492 | 5)
25.871 | 1)
24.908 | 7)
25.061 | 3)
24.956 | 4)
24.618 | 9)
27.239 | 8)
25.311 | 6)
24.972 |  | 
         | 10 | 2)
27.867 | 5)
25.439 | 1)
27.177 | 7)
24.800 | 3)
27.505 | 4)
27.242 | 9)
25.724 | 8)
25.072 | 6)
25.603 |  | 
         | 11 | 2)
24.820 |  | 1)
25.163 | 6)
26.632 | 3)
24.889 | 4)
26.853 | 8)
26.599 | 7)
25.116 | 5)
28.492 |  | 
         | 12 | 2)
24.064 |  | 1)
24.907 | 6)
25.810 | 3)
26.010 | 4)
24.683 |  | 7)
25.408 | 5)
25.672 |  | 
         |  | 
Bold
=Best Lap (excluding first lap)
*
=force started