Previous Index Next
2015 GForce Keilor Invitational
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 24 January 2015


Invitational 4wd. Modified Round 3, Race 10


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 11:39 AM 25/01/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Sam Wells X-Ray XB4 12/ 5m 7.744s 24.052 25.288| 25.046| 24.495 0.85| 0.80| 0.71 1st
2nd 4 Mark Rogers Ass. B44.3 MD 12/ 5m 8.527s 24.409 25.397| 25.096| 24.708 0.83| 0.57| 0.47 2nd
3rd 2 Jody Denner Yokomo Bmax 3 12/ 5m11.952s 24.660 25.726| 25.023| 24.898 2.15| 0.25| 0.17 Personal Best 3rd
4th 1 Ray Munday Ass. B44.3 KEORCA 12/ 5m12.774s 24.172 25.686| 25.175| 24.537 1.52| 0.84| 0.78 4th
5th 9 Leigh Cheeseman Hot Boddies, LRP Kx 12/ 5m13.668s 24.918 25.795| 25.587| 25.274 0.61| 0.49| 0.42 1st in 2wd. Modified
6th 6 Cameron Zammit Ass. B44.3 Keilor 12/ 5m14.151s 24.471 25.851| 25.297| 24.862 1.36| 0.92| 0.54 5th
7th 5 Glen Bonetti Ass. B44.3 12/ 5m14.942s 24.819 25.854| 25.520| 25.211 0.86| 0.62| 0.43 6th
8th 8 Simon Healy TLR 22-4 12/ 5m22.276s 25.011 26.446| 25.640| 25.296 1.95| 1.18| 0.59 7th
9th 7 Andrew Selvaggi Ass. B44.3 KEORCA 8/ 3m52.207s 24.369 28.401| 28.401| 26.418 3.14| 2.63| 2.41 Did not Finish 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 6) 4.537 1) 3.232 5) 4.288 2) 3.758 7) 4.691 3) 3.937 9) 4.998 8) 4.921 4) 4.126
1 6) 26.526 1) 24.902 5) 26.483 2) 25.405 8) 27.887 3) 25.650 9) 30.210 7) 27.239 4) 26.490
2 4) 26.508 1) 24.998 3) 26.328 2) 26.320 6) 25.851 7) 29.287 9) 26.837 8) 29.239 5) 27.074
3 4) 24.827 1) 25.127 3) 24.910 2) 24.409 6) 25.575 7) 25.460 9) 25.186 8) 25.560 5) 25.627
4 4) 26.383 1) 25.143 3) 26.085 2) 24.609 6) 25.447 7) 26.245 9) 33.548 8) 31.708 5) 25.814
5 4) 25.252 1) 24.979 3) 25.596 2) 27.484 6) 25.563 7) 24.792 9) 31.082 8) 25.523 5) 25.675
6 4) 24.418 1) 24.660 3) 24.175 2) 25.206 7) 27.155 6) 25.688 9) 24.369 8) 25.564 5) 25.896
7 4) 24.417 1) 24.954 3) 24.777 2) 25.004 6) 24.819 7) 27.953 9) 30.487 8) 25.047 5) 25.402
8 4) 25.068 1) 25.671 3) 24.989 2) 25.252 6) 25.004 7) 25.617 9) 25.490 8) 25.011 5) 25.067
9 6) 29.956 1) 25.023 3) 26.511 2) 26.108 5) 25.224 7) 24.471 8) 25.815 4) 25.591
10 5) 24.172 1) 25.128 2) 24.052 3) 25.453 6) 25.719 7) 24.511 8) 25.514 4) 24.918
11 4) 25.856 1) 25.325 2) 24.563 3) 24.817 6) 25.563 7) 25.170 8) 25.388 5) 26.595
12 4) 24.854 3) 32.810 1) 24.987 2) 24.702 7) 26.444 6) 25.370 8) 25.747 5) 25.393

Bold
=Best Lap (excluding first lap)
*
=force started