Previous Index Next
2015 GForce Keilor Invitational
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 24 January 2015


Invitational 4wd. Modified Round 4, Race 10


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 12:49 PM 25/01/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Mark Rogers Ass. B44.3 MD 12/ 5m 2.192s 24.233 24.911| 24.737| 24.505 0.55| 0.30| 0.30 Personal Best 1st
2nd 5 Glen Bonetti Ass. B44.3 12/ 5m10.987s 24.339 25.504| 25.082| 24.825 1.01| 0.69| 0.35 2nd
3rd 8 Simon Healy TLR 22-4 12/ 5m12.974s 24.787 25.686| 25.420| 25.156 0.67| 0.55| 0.34 Personal Best 3rd
4th 1 Ray Munday Ass. B44.3 KEORCA 12/ 5m13.477s 24.348 25.759| 25.283| 24.608 1.37| 1.06| 0.90 4th
5th 2 Jody Denner Yokomo Bmax 3 12/ 5m15.101s 24.207 25.935| 25.486| 24.892 1.40| 0.73| 0.72 5th
6th 3 Sam Wells X-Ray XB4 12/ 5m15.675s 24.133 25.928| 25.540| 24.438 1.43| 1.36| 1.24 6th
7th 6 Cameron Zammit Ass. B44.3 Keilor 12/ 5m17.842s 24.083 26.132| 25.640| 24.938 1.41| 1.00| 0.86 7th
8th 9 Leigh Cheeseman Hot Boddies, LRP Kx 12/ 5m21.408s 24.773 26.473| 25.698| 25.057 2.00| 1.52| 1.05 1st in 2wd. Modified
9th 7 Andrew Selvaggi Ass. B44.3 KEORCA 11/ 5m 1.353s 24.621 27.076| 26.779| 25.496 1.90| 1.73| 1.48 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 6) 4.366 4) 3.872 7) 4.538 1) 3.251 9) 4.932 5) 4.250 2) 3.511 8) 4.741 3) 3.729
1 8) 28.796 3) 26.361 6) 27.855 1) 24.991 7) 28.048 4) 26.936 2) 26.526 5) 27.063 9) 29.662
2 9) 27.419 8) 29.946 4) 25.721 1) 24.233 5) 25.560 2) 24.083 7) 29.659 3) 25.917 6) 25.876
3 8) 25.398 7) 24.528 4) 24.633 1) 24.421 5) 25.217 2) 24.707 9) 26.525 3) 24.787 6) 25.234
4 8) 24.454 7) 25.421 3) 24.508 1) 25.057 4) 25.274 2) 26.168 9) 24.621 5) 26.962 6) 25.453
5 7) 25.210 9) 25.981 3) 24.133 1) 24.259 4) 24.339 2) 24.682 8) 25.151 5) 25.256 6) 25.303
6 7) 25.698 8) 25.403 2) 24.145 1) 24.930 3) 25.126 5) 29.548 9) 26.481 4) 25.056 6) 25.670
7 7) 27.482 6) 26.421 2) 24.771 1) 26.443 3) 24.679 5) 25.390 9) 29.811 4) 25.608 8) 31.032
8 7) 24.348 6) 24.207 2) 26.905 1) 24.918 3) 24.968 5) 25.915 9) 30.044 4) 25.934 8) 24.773
9 6) 24.368 5) 24.903 2) 27.740 1) 24.954 3) 27.181 7) 26.385 9) 24.832 4) 25.320 8) 28.620
10 5) 24.886 6) 25.553 3) 25.794 1) 24.766 2) 25.133 7) 25.832 9) 26.397 4) 25.364 8) 25.175
11 4) 26.068 6) 26.133 5) 27.881 1) 25.122 2) 25.015 7) 27.640 9) 27.795 3) 25.468 8) 24.803
12 4) 24.984 5) 26.372 6) 27.051 1) 24.847 2) 25.515 7) 26.306 3) 25.498 8) 26.078

Bold
=Best Lap (excluding first lap)
*
=force started