Previous Index Next
2015 GForce Keilor Invitational
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 24 January 2015


Open 2wd. Modified Final, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 10:58 AM 25/01/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Matt Kellett 12/ 5m26.233s 25.448 26.905| 26.488| 25.971 1.19| 0.90| 0.75 1st
2nd 2 Alex John 11/ 5m 0.259s 25.792 26.963| 26.693| 26.076 1.15| 0.80| 0.60 2nd
3rd 4 Tony Parreiro Keilor 11/ 5m 6.095s 26.586 27.453| 27.313| 26.820 0.75| 0.64| 0.51 Personal Best 3rd
4th 3 Michael Campion Kx 11/ 5m13.441s 26.987 28.146| 27.903| 27.460 1.00| 0.67| 0.40 4th
5th 7 Tim Woods 11/ 5m21.572s 27.031 28.797| 28.373| 27.410 1.87| 1.37| 0.91 Personal Best 5th
6th 6 Luke Chmielewski 10/ 5m 2.139s 27.842 29.766| 29.766| 28.067 2.11| 1.57| 1.22 6th
7th 5 Alan Lui 10/ 5m 8.569s 26.904 30.437| 30.437| 27.728 4.12| 2.19| 1.74 7th
8th 8 Leo Lorenzen 10/ 5m22.831s 28.431 31.774| 31.774| 29.424 3.29| 2.59| 1.19 8th
9 Baden MacDonald 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 1) 3.368 2) 3.661 3) 3.834 4) 4.105 5) 4.190 6) 4.478 7) 4.801 8) 5.091
1 1) 26.165 2) 27.115 6) 30.575 3) 28.319 4) 28.434 8) 34.257 7) 30.125 5) 28.431
2 1) 25.448 2) 28.389 6) 29.572 4) 28.852 3) 28.305 8) 29.387 5) 27.797 7) 31.386
3 1) 27.403 2) 26.358 4) 27.893 3) 27.624 5) 32.612 7) 28.632 6) 31.546 8) 38.303
4 1) 25.997 2) 26.148 4) 27.468 3) 26.931 5) 26.904 7) 27.842 6) 27.378 8) 29.137
5 1) 26.523 2) 26.561 4) 27.655 3) 27.184 5) 27.076 7) 29.892 6) 27.655 8) 37.666
6 1) 26.426 2) 26.693 4) 26.987 3) 26.609 6) 33.343 7) 28.004 5) 27.536 8) 29.337
7 1) 26.114 2) 25.792 4) 27.448 3) 26.586 6) 28.076 7) 27.917 5) 28.253 8) 31.816
8 2) 29.629 1) 26.237 4) 28.527 3) 26.888 6) 28.282 7) 31.515 5) 27.454 8) 30.709
9 1) 28.347 2) 29.662 4) 27.746 3) 27.087 6) 30.221 7) 27.942 5) 28.964 8) 29.507
10 1) 26.131 2) 27.794 4) 27.850 3) 28.556 7) 41.126 6) 32.273 5) 27.031 8) 31.448
11 1) 28.259 2) 25.849 4) 27.886 3) 27.354 5) 33.032
12 1) 26.423

Bold
=Best Lap (excluding first lap)
*
=force started