Previous Index Next
2015 GForce Keilor Invitational
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 24 January 2015


Open 2wd. Modified Heat 3, Race 5


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 3:57 PM 24/01/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Matt Kellett 11/ 5m 4.151s 26.330 27.650| 27.199| 26.601 1.69| 0.96| 0.40 Personal Best 1st
2nd 4 Alex John 11/ 5m18.386s 27.235 28.944| 28.130| 27.420 2.79| 1.12| 0.59 2nd
3rd 2 Tony Parreiro Keilor 11/ 5m20.594s 26.623 29.144| 28.537| 27.220 2.57| 1.79| 1.46 3rd
4th 1 Michael Campion Kx 10/ 5m 2.537s 27.380 30.253| 30.253| 28.078 3.09| 1.65| 1.43 4th
5th 9 Luke Chmielewski 10/ 5m 7.709s 28.445 30.770| 30.770| 29.249 2.00| 1.39| 1.22 5th
6th 8 Alan Lui 9/ 4m14.644s 27.021 28.293| 28.293| 27.560 1.43| 0.44| 0.41 Did not Finish 6th
5 Baden MacDonald 0/ 0m 0.000s Did not Finish
6 Tim Woods 0/ 0m 0.000s Did not Finish
7 Leo Lorenzen 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 32.079 3) 28.534 2) 27.508 4) 28.739 1) 27.021 5) 28.899
2 5) 28.629 4) 31.677 1) 26.611 6) 37.086 2) 28.215 3) 28.697
3 5) 27.933 3) 27.253 1) 26.853 6) 27.235 2) 28.380 4) 30.195
4 6) 31.679 3) 31.922 1) 26.330 5) 27.242 2) 28.087 4) 32.263
5 4) 27.496 3) 26.623 1) 32.157 5) 27.733 2) 28.072 6) 30.281
6 4) 27.380 3) 27.767 1) 27.538 5) 27.747 2) 27.282 6) 30.009
7 4) 28.955 3) 27.442 1) 27.139 5) 31.046 2) 32.161 6) 28.445
8 6) 38.232 4) 35.223 1) 29.841 3) 27.708 2) 27.655 5) 31.143
9 5) 30.669 4) 27.793 1) 26.962 3) 27.287 2) 27.771 6) 35.283
10 4) 29.485 3) 29.342 1) 26.481 2) 27.632 5) 32.494
11 3) 27.018 1) 26.731 2) 28.931

Bold
=Best Lap (excluding first lap)
*
=force started