Previous Index Next
2015 GForce Keilor Invitational
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 24 January 2015


Open 2wd. Modified Heat 4, Race 5


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 5:33 PM 24/01/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Alex John 11/ 5m15.120s 27.429 28.647| 28.135| 27.797 1.69| 0.52| 0.32 1st
2nd 1 Matt Kellett 11/ 5m20.080s 25.607 29.098| 28.324| 26.224 3.40| 2.48| 2.01 2nd
3rd 3 Michael Campion Kx 11/ 5m23.581s 28.157 29.416| 29.086| 28.270 1.47| 1.09| 0.98 3rd
4th 5 Tony Parreiro Keilor 11/ 5m26.341s 26.839 29.667| 29.126| 27.793 2.45| 1.83| 1.20 4th
5th 6 Luke Chmielewski 10/ 5m 6.149s 27.922 30.614| 30.614| 28.650 3.09| 1.92| 0.84 5th
6th 4 Alan Lui 9/ 5m 0.376s 27.099 33.375| 33.375| 28.015 7.86| 4.84| 3.39 6th
7th 9 Leo Lorenzen 9/ 5m13.768s 29.123 34.863| 34.863| 30.037 6.11| 4.25| 3.47 7th
7 Tim Woods 0/ 0m 0.000s Did not Finish
8 Baden MacDonald 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 33.083 4) 29.385 3) 28.870 6) 37.473 2) 28.549 1) 27.922 7) 37.859
2 5) 27.639 3) 28.320 2) 28.370 7) 51.484 4) 30.608 1) 29.174 6) 47.928
3 5) 36.832 2) 27.992 3) 28.491 7) 28.358 4) 28.120 1) 28.344 6) 30.103
4 5) 30.533 1) 27.988 2) 32.720 6) 27.743 4) 35.074 3) 34.733 7) 30.307
5 5) 29.561 1) 27.828 2) 30.628 6) 30.560 4) 33.445 3) 29.527 7) 31.204
6 5) 31.308 1) 28.663 2) 30.782 6) 29.757 3) 29.276 4) 38.100 7) 40.474
7 4) 26.980 1) 33.766 2) 28.456 6) 27.099 3) 30.338 5) 29.649 7) 37.318
8 3) 26.203 1) 27.821 2) 28.171 6) 40.782 4) 27.206 5) 30.495 7) 29.452
9 3) 25.607 1) 28.009 2) 28.157 6) 27.120 4) 28.252 5) 28.286 7) 29.123
10 3) 26.125 1) 27.919 2) 28.197 4) 28.634 5) 29.919
11 2) 26.209 1) 27.429 3) 30.739 4) 26.839

Bold
=Best Lap (excluding first lap)
*
=force started