Previous Index Next
2015 GForce Keilor Invitational
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 24 January 2015


Open 2wd. Modified Heat 5, Race 5


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 9:22 AM 25/01/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Alex John 11/ 5m 8.415s 26.097 28.037| 27.400| 26.526 2.31| 1.18| 0.74 1st
2nd 1 Matt Kellett 11/ 5m 8.621s 25.772 28.056| 27.620| 26.432 1.85| 1.30| 1.16 2nd
3rd 6 Luke Chmielewski 11/ 5m15.535s 27.681 28.685| 28.467| 28.141 0.79| 0.41| 0.38 Personal Best 3rd
4th 5 Tony Parreiro Keilor 11/ 5m25.251s 27.050 29.568| 29.165| 27.759 2.19| 1.87| 1.40 4th
5th 4 Alan Lui 10/ 5m 2.977s 27.548 30.297| 30.297| 28.144 2.91| 1.97| 1.25 5th
6th 3 Michael Campion Kx 10/ 5m 4.917s 27.038 30.491| 30.491| 27.543 3.25| 2.72| 2.29 6th
7th 7 Tim Woods 10/ 5m 8.912s 28.296 30.891| 30.891| 28.646 2.71| 2.28| 1.76 7th
8 Baden MacDonald 0/ 0m 0.000s Did not Finish
9 Leo Lorenzen 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 28.436 1) 27.379 6) 34.507 5) 34.027 4) 28.671 3) 28.662 7) 35.828
2 3) 28.536 1) 27.761 6) 32.478 5) 27.548 4) 31.634 2) 28.248 7) 32.632
3 2) 27.323 1) 26.748 6) 27.250 5) 28.313 4) 28.064 3) 28.597 7) 29.574
4 4) 32.418 1) 30.269 6) 31.472 5) 27.984 3) 27.050 2) 27.922 7) 34.749
5 3) 26.482 1) 27.330 6) 32.329 5) 29.077 4) 30.568 2) 28.258 7) 32.895
6 2) 29.126 3) 34.413 6) 27.038 4) 27.799 5) 28.863 1) 29.064 7) 28.637
7 1) 25.772 3) 26.762 6) 27.286 5) 29.762 4) 28.493 2) 27.681 7) 28.465
8 1) 28.253 2) 26.097 6) 27.179 5) 31.369 4) 27.627 3) 28.714 7) 28.648
9 1) 26.168 2) 26.589 6) 36.414 5) 30.112 4) 27.563 3) 30.856 7) 28.296
10 2) 29.691 1) 28.633 6) 28.964 5) 36.986 4) 33.117 3) 28.719 7) 29.188
11 2) 26.416 1) 26.434 4) 33.601 3) 28.814

Bold
=Best Lap (excluding first lap)
*
=force started