Previous Index Next
2015 GForce Keilor Invitational
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 24 January 2015


Open 4wd. Modified Final, Race 6


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 11:22 AM 25/01/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Matt Kellett 12/ 5m10.015s 23.590 25.552| 24.825| 24.192 1.86| 1.14| 0.78 1st
2nd 2 Alex John 12/ 5m22.872s 24.864 26.610| 25.662| 25.191 2.24| 1.35| 0.53 2nd
3rd 4 Luke Chmielewski 11/ 5m 5.952s 25.708 27.458| 26.965| 26.543 1.65| 0.56| 0.52 3rd
4th 5 Alan Lui 11/ 5m25.390s 25.354 29.190| 28.615| 26.553 3.00| 2.50| 2.00 4th
5th 3 Michael Campion Kx 10/ 5m 4.033s 27.105 30.031| 30.031| 27.686 2.55| 2.09| 1.96 5th
6th 6 Tim Woods 10/ 5m23.764s 26.201 31.935| 31.935| 28.101 5.51| 3.09| 2.29 6th
7th 7 Leo Lorenzen 1/ 0m32.837s 28.225 Did not Finish 7th
8 Mark Polistena 0/ 0m 0.000s Did not Finish
9 Baden MacDonald 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 1) 3.386 2) 3.542 3) 3.717 4) 3.914 5) 4.295 6) 4.407 7) 4.612
1 1) 24.521 2) 26.361 6) 34.850 5) 32.383 4) 29.078 7) 45.929 3) 28.225
2 1) 27.840 2) 25.946 4) 27.726 3) 27.306 5) 33.508 6) 28.961
3 2) 26.393 1) 26.002 4) 27.521 3) 26.665 5) 27.512 6) 33.608
4 1) 24.395 2) 30.008 4) 27.105 3) 27.631 5) 34.936 6) 36.640
5 1) 23.590 2) 25.651 4) 32.275 3) 27.199 5) 32.245 6) 29.437
6 1) 30.533 2) 25.093 4) 31.772 3) 27.770 5) 26.991 6) 29.016
7 1) 25.220 2) 24.864 4) 31.040 3) 27.030 5) 29.848 6) 26.201
8 1) 24.193 2) 26.386 4) 27.295 3) 25.708 5) 25.354 6) 31.156
9 1) 25.080 2) 25.970 4) 28.787 3) 26.962 5) 28.712 6) 26.892
10 1) 25.791 2) 25.061 5) 31.945 3) 26.516 4) 26.634 6) 31.517
11 1) 24.811 2) 25.286 3) 26.868 4) 26.277
12 1) 24.262 2) 32.702

Bold
=Best Lap (excluding first lap)
*
=force started