Previous Index Next
2015 GForce Keilor Invitational
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 24 January 2015


Open 4wd. Modified Heat 4, Race 8


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 5:58 PM 24/01/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Alex John 12/ 5m27.490s 25.978 27.290| 26.765| 26.395 1.25| 0.90| 0.45 1st
2nd 5 Michael Campion Kx 11/ 5m 3.846s 26.511 27.622| 27.484| 26.791 0.82| 0.72| 0.67 Personal Best 2nd
3rd 4 Luke Chmielewski 11/ 5m13.991s 27.242 28.544| 28.403| 27.780 0.88| 0.80| 0.66 3rd
4th 1 Matt Kellett 11/ 5m18.379s 25.727 28.943| 28.351| 26.730 2.56| 1.83| 1.68 4th
5th 3 Alan Lui 11/ 5m26.164s 26.063 29.651| 29.243| 27.048 2.64| 2.41| 2.26 5th
6th 9 Leo Lorenzen 10/ 5m25.309s 26.755 32.530| 32.530| 29.868 3.39| 2.87| 2.53 6th
6 Tim Woods 0/ 0m 0.000s Did not Finish
7 Mark Polistena 0/ 0m 0.000s Did not Finish
8 Baden MacDonald 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 28.339 2) 27.487 1) 27.096 5) 28.341 3) 28.009 6) 32.453
2 5) 34.869 1) 26.863 4) 32.591 3) 28.486 2) 28.362 6) 33.993
3 5) 27.873 1) 26.877 4) 26.063 2) 27.242 3) 29.000 6) 38.599
4 5) 26.285 1) 26.749 2) 26.306 3) 28.071 4) 27.934 6) 30.750
5 5) 31.049 1) 29.521 4) 33.728 3) 29.885 2) 28.065 6) 36.354
6 4) 26.764 1) 27.158 5) 31.305 3) 29.509 2) 28.519 6) 34.570
7 4) 30.821 1) 26.271 5) 31.531 3) 27.917 2) 26.511 6) 28.125
8 5) 29.806 1) 27.297 4) 26.437 3) 28.543 2) 27.005 6) 31.504
9 4) 25.727 1) 26.426 5) 30.176 3) 27.332 2) 26.827 6) 32.206
10 4) 29.844 1) 26.551 5) 31.592 3) 29.957 2) 26.952 6) 26.755
11 4) 27.002 1) 25.978 5) 29.339 3) 28.708 2) 26.662
12 1) 30.312

Bold
=Best Lap (excluding first lap)
*
=force started