Keilor Off-Road Club Day
Alycat - Driver Point Score 1
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 22 February 2015


2015 Keilor Drivers Series
Meetings included : 2 Total meetings: 26 Dropped meetings: 1 Method: Normal

1,"8-Feb-2015 ","Keilor Off-Road Club Day"
2,22-Feb-2015,"Keilor Off-Road Club Day"


2wd. Stock
Pos Name 1 2 Tot
1st Andrew Crowe 99 * 100 100
2nd Simon McHugh 100 0 * 100
3rd Brad Portelli 0 * 99 99
4th Scott Matthews 98 0 * 98
5th Kyle Sanders 0 * 98 98
6th Nathan Krohn 97 96 * 97
7th Adrian Spinazzola 90 * 97 97
8th Scott Giles 96 0 * 96
9th Anthony Salvatore 95 95 * 95
10th Jamie Chesher 94 88 * 94
11th Steven Morrison 87 * 94 94
12th Roger Fong 93 90 * 93
13th Peter Crowe 89 * 93 93
14th Jack Engel 91 * 92 92
15th Michael Salis 92 0 * 92
16th Rick Warden 0 * 89 89
17th Michael Juttner 88 87 * 88
18th Peter Brady 86 82 * 86
19th Laurence Mifsud 0 * 86 86
20th Gerry Maya 85 0 * 85
21st Lachlan Salvatore 0 * 85 85
22nd Mike Hancock 84 0 * 84
23rd Godwin Madridejos 0 * 84 84
24th Kerry Chesher 82 * 83 83
25th Lee Mostyn 83 0 * 83
26th John Dennis 81 0 * 81
27th Luca Salvatore 0 * 81 81
2wd. Modified
Pos Name 1 2 Tot
1st Cameron Zammit 100 0 * 100
2nd Simon McHugh 0 * 100 100
3rd Simon Healy 99 0 * 99
4th Andrew Selvaggi 98 0 * 98
5th Kyle Sanders 97 0 * 97
6th Jai Davis 96 0 * 96
7th Luke Chmielewski 95 0 * 95
8th Tim Woods 94 0 * 94
9th Jon Philpott 93 0 * 93
10th Tony Parreiro 92 0 * 92
11th Ashley Peeler 91 0 * 91
12th Godwin Madridejos 90 0 * 90
13th Andrew Crowe 89 0 * 89
Truck Open
Pos Name 1 2 Tot
1st John Watkins 100 0 * 100
2nd Anthony Zammit 99 0 * 99
3rd Andre Morton 0 * 99 99
4th Gerry Maya 98 98 * 98
2wd. Short Course
Pos Name 1 2 Tot
1st Cameron Zammit 100 0 * 100
2nd Rick Warden 0 * 100 100
3rd Jin Guida 99 0 * 99
4th Laurence Mifsud 0 * 99 99
5th Michael Juttner 98 98 * 98
6th Santo Abate 97 97 * 97
4wd. Stock
Pos Name 1 2 Tot
1st Gary Carvajal 99 * 100 100
2nd Simon McHugh 100 0 * 100
3rd Adrian Spinazzola 0 * 99 99
4th Jack Engel 90 * 98 98
5th Anthony Salvatore 98 0 * 98
6th Roger Fong 97 96 * 97
7th Jamie Chesher 95 * 97 97
8th Anthony Zammit 96 0 * 96
9th Steven Morrison 93 * 95 95
10th Jason Xuereb 89 * 94 94
11th Scott Giles 94 0 * 94
12th Jin Guida 92 * 93 93
13th Michael A 91 0 * 91
14th Godwin Madridejos 0 * 90 90
15th Michael A 0 * 89 89
16th Kerry Chesher 88 88 * 88
17th James Hart 87 0 * 87
18th Peter Tang 0 * 87 87
19th Chris Bismire 86 0 * 86
20th Jason Tang 0 * 86 86
21st Ken Cole 85 84 * 85
22nd Peter Brady 83 * 85 85
23rd Callum Mousley 84 0 * 84
4wd. Modified
Pos Name 1 2 Tot
1st Cameron Zammit 100 0 * 100
2nd Simon McHugh 0 * 100 100
3rd John Watkins 99 0 * 99
4th Andre Morton 0 * 99 99
5th Jai Davis 98 0 * 98
6th Ian Wright 0 * 98 98
7th Simon Healy 97 0 * 97
8th Andrew Selvaggi 96 0 * 96
9th Kyle Sanders 95 0 * 95
10th Jon Philpott 94 0 * 94
11th Tim Woods 93 0 * 93
12th Ashley Peeler 92 0 * 92
2wd Stock
Pos Name 1 2 Tot
1st Jason Tang 0 * 100 100
2wd. 540 / 21.5
Pos Name 1 2 Tot
1st James Hart 0 * 100 100
2nd Luca Salvatore 0 * 99 99