Previous Index Next
Keilor Off-Road Club Day
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 8 March 2015


2wd. Mod. Heat 1, Race 4


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 10:23 AM 8/03/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday Team Associated, JConcepts, Novak KEORCA 11/ 5m19.858s 28.536 29.078| 28.989| 28.782 0.36| 0.24| 0.23 1st in 2wd. Modified
2nd 3 Cameron Zammit Ace Hobbies, Team Associated,Reedy Keilor 10/ 5m 1.462s 29.461 30.146| 30.146| 29.759 0.45| 0.42| 0.40 2nd in 2wd. Modified
3rd 2 Jai Davis Muchmore Racing, AKA, Ryper Keilor 10/ 5m18.747s 29.493 31.874| 31.874| 30.248 2.17| 1.79| 1.08 3rd in 2wd. Modified
4th 4 Simon McHugh Losi XX Cr Keilor 10/ 5m19.858s 30.019 31.985| 31.985| 30.340 2.74| 1.94| 0.44 4th in 2wd. Modified
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4
0 0.000 0.000 0.000 0.000
1 1) 29.280 3) 29.951 2) 29.852 4) 30.271
2 1) 29.195 4) 35.923 2) 29.461 3) 31.232
3 1) 28.796 4) 31.038 2) 29.938 3) 30.335
4 1) 28.536 4) 30.523 2) 30.166 3) 30.861
5 1) 28.803 4) 35.598 2) 30.077 3) 30.019
6 1) 29.132 4) 30.571 2) 29.471 3) 38.071
7 1) 28.777 3) 30.703 2) 30.722 4) 36.657
8 1) 29.965 3) 33.256 2) 30.555 4) 30.385
9 1) 28.998 4) 31.691 2) 30.654 3) 31.333
10 1) 29.335 3) 29.493 2) 30.566 4) 30.694
11 1) 29.041

Bold
=Best Lap (excluding first lap)
*
=force started