Previous Index Next
Keilor Off-Road Club Day
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 8 March 2015


2wd. Stock C Heat 2, Race 3


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 24 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 11:47 AM 8/03/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Wayne Edwards 10/ 5m 6.092s 30.159 30.609| 30.609| 30.447 0.21| 0.20| 0.17 1st
2nd 5 Vince Nicolazzo 10/ 5m22.501s 30.849 32.250| 32.250| 31.412 1.43| 0.57| 0.52 2nd
3rd 8 Gerry Maya 1 Wd 10/ 5m29.781s 32.059 32.978| 32.978| 32.324 0.81| 0.57| 0.51 3rd
4th 4 Gavin Frandsen 9/ 5m 4.102s 31.779 33.789| 33.789| 32.754 1.69| 1.31| 0.58 4th
5th 2 Peter Brady B5M Keilor 9/ 5m18.296s 31.254 35.366| 35.366| 33.232 2.99| 2.20| 2.01 5th
6th 1 Godwin Madridejos 22 Keilor 9/ 5m18.403s 33.319 35.378| 35.378| 34.025 1.84| 1.55| 1.05 6th
7th 3 Richard Dyer 9/ 5m19.190s 32.648 35.465| 35.465| 33.325 2.98| 1.80| 1.36 7th
8th 6 Chris Davis 9/ 5m26.459s 33.706 36.273| 36.273| 34.743 2.13| 1.65| 1.24 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 7) 34.927 2) 31.254 5) 33.967 4) 33.341 3) 32.077 8) 36.592 1) 30.633 6) 34.792
2 6) 38.555 5) 41.438 7) 42.397 4) 36.531 2) 32.445 8) 40.365 1) 30.524 3) 33.356
3 5) 36.652 6) 37.550 7) 35.567 4) 33.382 2) 32.057 8) 38.882 1) 30.504 3) 32.645
4 6) 34.712 5) 33.765 8) 37.969 4) 33.198 2) 36.212 7) 33.706 1) 30.658 3) 32.059
5 5) 33.461 6) 35.243 7) 32.648 4) 32.301 2) 30.979 8) 36.737 1) 30.897 3) 33.333
6 5) 33.872 6) 35.481 7) 36.629 4) 33.349 2) 31.681 8) 34.882 1) 30.419 3) 33.052
7 5) 38.144 6) 37.664 7) 33.494 4) 31.779 2) 31.973 8) 34.083 1) 30.638 3) 32.128
8 5) 33.319 6) 31.893 7) 33.713 4) 33.153 2) 31.578 8) 36.758 1) 30.739 3) 32.083
9 6) 34.761 5) 34.008 7) 32.806 4) 37.068 2) 30.849 8) 34.454 1) 30.159 3) 32.708
10 2) 32.650 1) 30.921 3) 33.625

Bold
=Best Lap (excluding first lap)
*
=force started