Previous Index Next
Alycat Meeting
Alycat - Driver Point Score 1
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 22 March 2015


2015 Keilor Drivers Series
Meetings included : 4 Total meetings: 26 Dropped meetings: 1 Method: Normal

1,"8-Feb-2015 ","Keilor Off-Road Club Day"
2,22-Feb-2015,"Keilor Off-Road Club Day"
3,"8-Mar-2015 ","Keilor Off-Road Club Day"
4,22-Mar-2015,


2wd. Stock
Pos Name 1 2 3 4 Tot
1st Andrew Crowe 99 100 0 * 99 298
2nd Kyle Sanders 0 * 98 99 98 295
3rd Adrian Spinazzola 90 * 97 98 97 292
4th Nathan Krohn 97 96 0 * 94 287
5th Anthony Salvatore 95 95 95 0 * 285
6th Roger Fong 93 90 * 94 96 283
7th Jamie Chesher 94 88 96 85 * 278
8th Jack Engel 91 92 93 0 * 276
9th Peter Crowe 89 93 0 * 91 273
10th Steven Morrison 87 94 87 * 89 270
11th Kerry Chesher 82 * 83 89 88 260
12th Peter Brady 86 82 0 * 90 258
13th Godwin Madridejos 0 * 84 81 86 251
14th Simon McHugh 100 0 0 * 100 200
15th Brad Portelli 0 99 100 0 * 199
16th Scott Matthews 98 0 0 * 95 193
17th Rick Warden 0 89 0 * 92 181
18th Michael Juttner 88 87 0 0 * 175
19th Jason Tang 0 0 * 91 83 174
20th Jason Xuereb 0 0 * 84 87 171
21st Gerry Maya 85 0 85 0 * 170
22nd John Dennis 81 0 0 * 82 163
23rd Wayne Edwards 0 0 97 0 * 97
24th Scott Giles 96 0 0 0 * 96
25th Luke Chmielewski 0 0 0 * 93 93
26th Michael Salis 92 0 0 0 * 92
27th Vince Nicolazzo 0 0 92 0 * 92
28th Richard Dyer 0 0 90 0 * 90
29th Gavin Frandsen 0 0 88 0 * 88
30th Laurence Mifsud 0 86 0 0 * 86
31st Michael A 0 0 86 0 * 86
32nd Lachlan Salvatore 0 85 0 0 * 85
33rd Mike Hancock 84 0 0 0 * 84
34th Shane McKay 0 0 0 * 84 84
35th Lee Mostyn 83 0 0 0 * 83
36th Jamye Brooksby 0 0 83 0 * 83
37th Ian Wright 0 0 82 0 * 82
38th Luca Salvatore 0 81 0 0 * 81
2wd. Modified
Pos Name 1 2 3 4 Tot
1st Cameron Zammit 100 0 * 99 98 297
2nd Ray Munday 0 0 * 100 100 200
3rd Simon McHugh 0 100 97 0 * 197
4th Andrew Selvaggi 98 0 0 * 99 197
5th Jai Davis 96 0 98 0 * 194
6th Simon Healy 99 0 0 0 * 99
7th Kyle Sanders 97 0 0 0 * 97
8th Paul Garner 0 0 0 * 97 97
9th Luke Chmielewski 95 0 0 0 * 95
10th Tim Woods 94 0 0 0 * 94
11th Jon Philpott 93 0 0 0 * 93
12th Tony Parreiro 92 0 0 0 * 92
13th Ashley Peeler 91 0 0 0 * 91
14th Godwin Madridejos 90 0 0 0 * 90
15th Andrew Crowe 89 0 0 0 * 89
Truck Open
Pos Name 1 2 3 4 Tot
1st Anthony Zammit 99 0 * 99 99 297
2nd Gerry Maya 98 98 100 0 * 296
3rd John Watkins 100 0 0 0 * 100
4th Simon Daoud 0 0 0 * 100 100
5th Andre Morton 0 99 0 0 * 99
6th Anthony Salvatore 0 0 98 0 * 98
7th John Wiggins 0 0 0 * 98 98
2wd. Short Course
Pos Name 1 2 3 4 Tot
1st Santo Abate 97 97 0 * 97 291
2nd Cameron Zammit 100 0 0 * 100 200
3rd Rick Warden 0 100 0 * 98 198
4th Michael Juttner 98 98 0 0 * 196
5th Laurence Mifsud 0 99 0 * 96 195
6th Jin Guida 99 0 0 0 * 99
7th Paul Garner 0 0 0 * 99 99
8th Todd Hobson 0 0 0 * 95 95
4wd. Stock
Pos Name 1 2 3 4 Tot
1st Gary Carvajal 99 100 100 99 * 299
2nd Jamie Chesher 95 * 97 99 98 294
3rd Anthony Zammit 96 0 * 98 95 289
4th Roger Fong 97 96 95 * 96 289
5th Steven Morrison 93 95 96 92 * 284
6th Jin Guida 92 93 97 90 * 282
7th Jack Engel 90 98 93 0 * 281
8th Jason Xuereb 89 * 94 90 94 278
9th Kerry Chesher 88 88 * 92 93 273
10th Godwin Madridejos 0 * 90 94 86 270
11th Jason Tang 0 * 86 91 91 268
12th Peter Tang 0 * 87 89 87 263
13th Peter Brady 83 85 0 * 89 257
14th Ken Cole 85 84 * 87 85 257
15th Simon McHugh 100 0 0 * 100 200
16th Michael A 91 0 88 0 * 179
17th Adrian Spinazzola 0 99 0 0 * 99
18th Anthony Salvatore 98 0 0 0 * 98
19th Luke Chmielewski 0 0 0 * 97 97
20th Scott Giles 94 0 0 0 * 94
21st Michael A 0 89 0 0 * 89
22nd Shane McKay 0 0 0 * 88 88
23rd James Hart 87 0 0 0 * 87
24th Chris Bismire 86 0 0 0 * 86
25th Callum Mousley 84 0 0 0 * 84
4wd. Modified
Pos Name 1 2 3 4 Tot
1st Cameron Zammit 100 0 * 98 98 296
2nd Ray Munday 0 0 * 100 100 200
3rd Jai Davis 98 0 99 0 * 197
4th Simon McHugh 0 100 0 0 * 100
5th John Watkins 99 0 0 0 * 99
6th Andre Morton 0 99 0 0 * 99
7th Paul Garner 0 0 0 * 99 99
8th Ian Wright 0 98 0 0 * 98
9th Simon Healy 97 0 0 0 * 97
10th Andrew Selvaggi 96 0 0 0 * 96
11th Kyle Sanders 95 0 0 0 * 95
12th Jon Philpott 94 0 0 0 * 94
13th Tim Woods 93 0 0 0 * 93
14th Ashley Peeler 92 0 0 0 * 92
2wd Stock
Pos Name 1 2 3 4 Tot
1st Jason Tang 0 100 0 0 * 100
2wd. 540 / 21.5
Pos Name 1 2 3 4 Tot
1st James Hart 0 * 100 99 100 299
2nd John Fry 0 0 100 0 * 100
3rd Luca Salvatore 0 99 0 0 * 99
17.5 Junior
Pos Name 1 2 3 4 Tot
1st Lachlan Munday 0 0 * 100 100 200
2nd Lachlan Salvatore 0 0 99 0 * 99
Novice
Pos Name 1 2 3 4 Tot
1st Michael Psaila 0 0 100 0 * 100
2nd Christian Lewis 0 0 99 0 * 99
3rd Luca Salvatore 0 0 98 0 * 98
SCT Stock
Pos Name 1 2 3 4 Tot
1st Kyle Sanders 0 0 100 0 * 100
2nd Adrian Spinazzola 0 0 99 0 * 99
3rd Cameron Zammit 0 0 98 0 * 98
4th Santo Abate 0 0 97 0 * 97
5th Todd Hobson 0 0 96 0 * 96