Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - 2wd. Short Course
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 22 March 2015



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Cameron Zammit 1st 10/ 5m16.715s (10) 3/ 1m36.657s (6) * 10/ 5m18.931s (10) (20)
Paul Garner 2nd 10/ 5m29.467s (9) 9/ 5m1.612s (10) 10/ 5m29.878s (9) * (19)
Rick Warden 3rd 8/ 5m25.222s (7) 9/ 5m17.242s (9) 5/ 5m9.172s (5) * (16)
Santo Abate 4th 9/ 5m38.095s (8) 8/ 5m21.354s (8) 8/ 5m2.684s (7) * (16)
Laurence Mifsud 5th 7/ 3m56.404s (6) 0/ (4) * 9/ 5m8.014s (8) (14)
Simon Daoud 6th 7/ 5m31.836s (5) * 6/ 5m11.952s (7) 6/ 5m23.495s (6) (13)
Todd Hobson 7th 0/ (0) 0/ (0) 0/ (0) * (0)

* result dropped