Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 22 March 2015


2wd. Modified Final, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 1:31 PM 22/03/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday Associated B5M, JConcepts, Reedy KEORCA 11/ 5m 6.458s 27.133 27.548| 27.477| 27.238 0.34| 0.27| 0.23 1st
2nd 2 Andrew Selvaggi AE/Orion/NVision/JConcepts/S2H Bodies/UpgradeRC KEORCA 11/ 5m19.547s 27.395 28.723| 28.384| 27.629 1.43| 0.99| 0.59 2nd
3rd 3 Cameron Zammit Team Associated, Reedy, Proline, Ace Hobbies Keilor 11/ 5m22.071s 27.750 28.930| 28.770| 28.179 0.87| 0.74| 0.57 Personal Best 3rd
4th 4 Paul Garner 10/ 5m23.830s 30.100 31.967| 31.967| 31.046 1.35| 1.08| 0.62 Personal Best 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4
0 1) 3.421 2) 3.584 3) 3.832 4) 4.160
1 1) 27.565 3) 30.821 2) 29.313 4) 32.220
2 1) 27.133 3) 29.118 2) 30.260 4) 34.237
3 1) 27.448 3) 28.883 2) 28.566 4) 31.652
4 1) 27.161 3) 32.115 2) 28.305 4) 30.697
5 1) 27.744 3) 27.783 2) 28.661 4) 31.708
6 1) 27.673 3) 27.661 2) 27.750 4) 31.590
7 1) 27.244 3) 27.457 2) 29.391 4) 30.100
8 1) 27.625 3) 27.395 2) 28.474 4) 31.231
9 1) 27.978 2) 28.483 3) 29.179 4) 31.614
10 1) 28.259 3) 28.398 2) 27.801 4) 34.621
11 1) 27.207 2) 27.849 3) 30.539

Bold
=Best Lap (excluding first lap)
*
=force started