Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 22 March 2015


2wd. Modified Heat 1, Race 4


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 10:43 AM 22/03/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday Associated B5M, JConcepts, Reedy KEORCA 11/ 5m24.127s 29.129 29.466| 29.379| 29.206 0.34| 0.20| 0.15 1st
2nd 3 Andrew Selvaggi AE/Orion/NVision/JConcepts/S2H Bodies/UpgradeRC KEORCA 10/ 5m 1.662s 29.198 30.166| 30.166| 29.421 1.02| 0.73| 0.44 2nd
3rd 2 Cameron Zammit Team Associated, Reedy, Proline, Ace Hobbies Keilor 10/ 5m16.882s 29.790 31.688| 31.688| 30.682 1.21| 0.99| 0.90 3rd
4th 4 Paul Garner 9/ 5m 0.011s 31.749 33.334| 33.334| 32.516 1.19| 0.73| 0.62 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4
0 0.000 0.000 0.000 0.000
1 1) 29.486 3) 30.843 2) 30.215 4) 33.843
2 1) 29.189 2) 30.786 3) 32.416 4) 34.168
3 1) 29.204 3) 33.956 2) 31.600 4) 31.749
4 1) 29.426 3) 32.467 2) 30.609 4) 32.406
5 1) 29.546 3) 30.286 2) 29.713 4) 32.678
6 1) 29.487 3) 32.889 2) 29.198 4) 33.337
7 1) 29.190 3) 29.790 2) 29.474 4) 36.079
8 1) 29.815 3) 31.962 2) 29.393 4) 32.776
9 1) 29.129 3) 31.707 2) 29.602 4) 32.975
10 1) 29.318 3) 32.196 2) 29.442
11 1) 30.337

Bold
=Best Lap (excluding first lap)
*
=force started