Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 22 March 2015


2wd. Short Course Final, Race 6


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 1:48 PM 22/03/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Cameron Zammit Team Associated, Reedy, Proline, Ace Hobbies Keilor 10/ 5m16.715s 29.302 31.326| 31.326| 30.064 1.68| 1.08| 0.99 1st
2nd 2 Paul Garner 10/ 5m29.467s 30.450 32.571| 32.571| 31.073 1.68| 1.42| 1.31 2nd
3rd 5 Santo Abate TLR 22sct Keilor 9/ 5m38.095s 32.696 37.034| 37.034| 33.786 5.14| 3.23| 1.32 3rd
4th 3 Rick Warden 8/ 5m25.222s 32.365 40.150| 40.150| 34.723 11.09| 2.52| 2.19 4th
5th 4 Laurence Mifsud 7/ 3m56.404s 31.352 33.166| 33.166| 32.615 1.13| 0.96| 0.82 Did not Finish 5th
6th 6 Simon Daoud 7/ 5m31.836s 38.706 46.704| 46.704| 40.714 12.50| 2.60| 1.52 Personal Best 1st in Truck Open
7 Todd Hobson 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 1) 3.455 2) 3.751 3) 4.016 4) 4.239 5) 4.783 6) 4.905
1 1) 31.832 2) 34.093 6) 68.833 3) 33.893 4) 34.671 5) 39.089
2 1) 32.412 3) 34.031 6) 39.038 2) 32.413 5) 43.474 4) 38.706
3 1) 32.331 3) 35.568 6) 36.271 2) 34.860 4) 32.696 5) 42.312
4 1) 35.326 3) 32.453 6) 36.638 2) 32.947 4) 35.085 5) 42.094
5 1) 29.302 3) 31.600 6) 33.463 2) 31.352 4) 35.979 5) 41.369
6 1) 31.035 2) 31.253 5) 32.365 3) 34.226 4) 36.178 6) 76.753
7 1) 29.490 2) 31.283 5) 39.720 3) 32.474 4) 33.723 6) 46.608
8 1) 30.411 2) 30.781 4) 34.878 3) 32.759
9 1) 30.231 2) 30.450 3) 48.747
10 1) 30.890 2) 34.204

Bold
=Best Lap (excluding first lap)
*
=force started