Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 22 March 2015


2wd. Stock B Heat 1, Race 2


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 24 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 10:26 AM 22/03/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Scott Matthews 10/ 5m20.012s 30.690 32.001| 32.001| 31.113 1.40| 0.84| 0.43 1st
2nd 4 Nathan Krohn 10/ 5m29.004s 31.416 32.900| 32.900| 31.749 1.62| 1.01| 0.57 2nd
3rd 1 Rick Warden 10/ 5m32.341s 31.563 33.234| 33.234| 32.188 1.48| 1.02| 0.62 3rd
4th 5 Peter Crowe 0 Kx 9/ 5m 0.054s 31.668 33.339| 33.339| 32.623 1.03| 0.75| 0.68 4th
5th 3 Steven Morrison Team Associated B5M Keilor 9/ 5m10.085s 32.469 34.453| 34.453| 33.045 2.21| 1.07| 0.82 5th
6th 8 Peter Brady Ass. B5m 9/ 5m12.366s 32.496 34.707| 34.707| 33.079 2.53| 2.02| 0.59 6th
7th 7 Kerry Chesher 9/ 5m13.982s 32.280 34.886| 34.886| 33.331 2.16| 1.83| 1.16 7th
8th 6 John Wiggins 9/ 5m25.930s 33.773 36.214| 36.214| 34.301 2.72| 1.45| 1.29 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 33.263 1) 32.030 7) 34.960 2) 32.963 6) 34.048 5) 33.773 4) 33.309 8) 39.255
2 5) 36.580 1) 31.638 6) 35.703 2) 31.416 3) 33.294 7) 36.901 4) 36.394 8) 33.249
3 4) 31.819 1) 31.641 8) 40.025 2) 31.534 3) 33.161 7) 37.137 5) 33.541 6) 33.902
4 3) 32.707 1) 31.578 8) 33.434 2) 32.869 4) 35.440 7) 34.104 5) 34.035 6) 32.796
5 3) 31.563 1) 30.758 7) 34.170 2) 31.976 4) 32.671 8) 42.844 5) 32.280 6) 33.451
6 4) 35.225 1) 30.690 7) 32.574 2) 34.887 3) 31.668 8) 34.825 5) 33.628 6) 32.496
7 4) 32.326 1) 33.691 7) 32.469 2) 32.715 3) 32.992 8) 37.543 6) 38.322 5) 33.403
8 4) 33.503 1) 31.375 7) 33.043 2) 36.823 3) 32.625 8) 33.954 6) 33.900 5) 34.380
9 3) 32.528 1) 31.165 5) 33.707 2) 32.112 4) 34.155 8) 34.849 7) 38.573 6) 39.434
10 3) 32.827 1) 35.446 2) 31.709

Bold
=Best Lap (excluding first lap)
*
=force started