Previous Index Next
Alycat Meeting
Alycat - Driver Point Score 1
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 9 August 2015


2015 Keilor Drivers Series
Meetings included : 9 Total meetings: 26 Dropped meetings: 1 Method: Normal

1,"8-Feb-2015 ","Keilor Off-Road Club Day"
2,22-Feb-2015,"Keilor Off-Road Club Day"
3,"8-Mar-2015 ","Keilor Off-Road Club Day"
4,22-Mar-2015,
5,11-Apr-2015,"Keilor Off-Road Club Day"
6,24-May-2015,
7,14-Jun-2015,
8,28-Jun-2015,
9,"9-Aug-2015 ",


2wd. Stock
Pos Name 1 2 3 4 5 6 7 8 9 Tot
1st Kyle Sanders 0 * 98 99 98 99 96 98 98 98 784
2nd Roger Fong 93 90 * 94 96 92 91 91 94 95 746
3rd Brad Portelli 0 99 100 0 * 97 100 97 100 99 692
4th Nathan Krohn 97 96 0 94 0 * 90 81 90 85 633
5th Jamie Chesher 94 88 96 85 84 89 0 88 0 * 624
6th Simon McHugh 100 0 0 100 100 99 100 99 0 * 598
7th Adrian Spinazzola 90 97 98 97 95 0 0 91 0 * 568
8th Anthony Salvatore 95 95 95 0 90 93 92 0 0 * 560
9th Steven Morrison 87 94 87 89 88 0 83 0 0 * 528
10th Kerry Chesher 82 83 89 88 0 82 0 84 0 * 508
11th Godwin Madridejos 0 84 81 86 83 0 84 81 0 * 499
12th Scott Matthews 98 0 0 95 0 95 95 0 * 93 476
13th Gavin Frandsen 0 0 88 0 89 0 * 93 96 94 460
14th Jack Engel 91 92 93 0 0 81 0 87 0 * 444
15th Jason Xuereb 0 0 84 87 0 0 * 87 89 90 437
16th Michael Juttner 88 87 0 0 0 85 82 86 0 * 428
17th John Dennis 81 0 0 82 0 0 * 86 85 91 425
18th Michael Isergin 0 0 0 0 * 81 83 85 82 88 419
19th Andrew Adamic 0 0 0 0 94 97 99 97 0 * 387
20th John Fry 0 0 0 0 0 * 87 89 95 96 367
21st Rick Warden 0 89 0 92 0 92 0 0 * 92 365
22nd Peter Crowe 89 93 0 91 86 0 0 0 0 * 359
23rd Peter Brady 86 82 0 90 0 0 0 0 * 87 345
24th Andrew Crowe 99 100 0 99 0 0 0 0 0 * 298
25th Scott Giles 96 0 0 0 98 98 0 0 0 * 292
26th John Grenville 0 0 0 0 96 94 96 0 0 * 286
27th Brent Jeffries 0 0 0 0 0 0 * 88 93 97 278
28th Chris Marshall 0 0 0 0 0 88 94 92 0 * 274
29th Jason Tang 0 0 91 83 85 0 0 0 0 * 259
30th Gerry Maya 85 0 85 0 0 0 0 83 0 * 253
31st Carter Sims 0 0 0 0 93 86 0 0 0 * 179
32nd Andre Morton 0 0 0 0 87 0 90 0 0 * 177
33rd Laurence Mifsud 0 86 0 0 0 0 0 0 * 84 170
34th Simon Healy 0 0 0 0 0 0 0 0 * 100 100
35th Wayne Edwards 0 0 97 0 0 0 0 0 0 * 97
36th Luke Chmielewski 0 0 0 93 0 0 0 0 0 * 93
37th Michael Salis 92 0 0 0 0 0 0 0 0 * 92
38th Vince Nicolazzo 0 0 92 0 0 0 0 0 0 * 92
39th Richard Dyer 0 0 90 0 0 0 0 0 0 * 90
40th Christian Lewis 0 0 0 0 0 0 0 0 * 89 89
41st Michael A 0 0 86 0 0 0 0 0 0 * 86
42nd Santo Abate 0 0 0 0 0 0 0 0 * 86 86
43rd Lachlan Salvatore 0 85 0 0 0 0 0 0 0 * 85
44th Mike Hancock 84 0 0 0 0 0 0 0 0 * 84
45th Shane McKay 0 0 0 84 0 0 0 0 0 * 84
46th Nigel Spokes 0 0 0 0 0 84 0 0 0 * 84
47th Lee Mostyn 83 0 0 0 0 0 0 0 0 * 83
48th Jamye Brooksby 0 0 83 0 0 0 0 0 0 * 83
49th Ian Wright 0 0 82 0 0 0 0 0 0 * 82
50th Neil Kovaks 0 0 0 0 82 0 0 0 0 * 82
51st Luca Salvatore 0 81 0 0 0 0 0 0 0 * 81
2wd. Modified
Pos Name 1 2 3 4 5 6 7 8 9 Tot
1st Cameron Zammit 100 0 99 98 99 98 96 99 0 * 689
2nd Ray Munday 0 0 100 100 100 100 100 100 0 * 600
3rd Simon Healy 99 0 0 0 * 98 99 99 98 99 592
4th Andrew Selvaggi 98 0 0 99 96 0 94 0 0 * 387
5th John Grenville 0 0 0 0 95 97 97 0 0 * 289
6th Simon McHugh 0 100 97 0 0 0 0 0 0 * 197
7th Luke Chmielewski 95 0 0 0 0 0 0 0 * 100 195
8th Jai Davis 96 0 98 0 0 0 0 0 0 * 194
9th Lachlan Munday 0 0 0 0 0 0 95 97 0 * 192
10th Ashley Peeler 91 0 0 0 97 0 0 0 0 * 188
11th Tony Parreiro 92 0 0 0 0 0 0 95 0 * 187
12th Ben Sterling 0 0 0 0 0 0 98 0 0 * 98
13th Kyle Sanders 97 0 0 0 0 0 0 0 0 * 97
14th Paul Garner 0 0 0 97 0 0 0 0 0 * 97
15th Michael Campion 0 0 0 0 0 0 0 96 0 * 96
16th Tim Woods 94 0 0 0 0 0 0 0 0 * 94
17th Luke Brouwer 0 0 0 0 94 0 0 0 0 * 94
18th Rob Jones 0 0 0 0 0 0 0 94 0 * 94
19th Jon Philpott 93 0 0 0 0 0 0 0 0 * 93
20th Ryan Kan 0 0 0 0 0 0 0 93 0 * 93
21st Godwin Madridejos 90 0 0 0 0 0 0 0 0 * 90
22nd Andrew Crowe 89 0 0 0 0 0 0 0 0 * 89
Truck Open
Pos Name 1 2 3 4 5 6 7 8 9 Tot
1st Anthony Zammit 99 0 99 99 100 98 97 99 0 * 691
2nd Gerry Maya 98 98 100 0 0 0 0 97 0 * 393
3rd Andre Morton 0 99 0 0 99 0 100 0 0 * 298
4th Nathan Krohn 0 0 0 0 0 94 0 * 98 99 291
5th Simon Healy 0 0 0 0 0 100 0 100 0 * 200
6th Anthony Salvatore 0 0 98 0 0 99 0 0 0 * 197
7th Adrian Spinazzola 0 0 0 0 0 97 98 0 0 * 195
8th Rick Warden 0 0 0 0 0 95 0 0 * 100 195
9th Peter Brady 0 0 0 0 0 0 96 96 0 * 192
10th John Watkins 100 0 0 0 0 0 0 0 0 * 100
11th Simon Daoud 0 0 0 100 0 0 0 0 0 * 100
12th Brent Jeffries 0 0 0 0 0 0 99 0 0 * 99
13th John Wiggins 0 0 0 98 0 0 0 0 0 * 98
14th Nigel Spokes 0 0 0 0 0 96 0 0 0 * 96
15th Shane McKay 0 0 0 0 0 93 0 0 0 * 93
2wd. Short Course
Pos Name 1 2 3 4 5 6 7 8 9 Tot
1st Santo Abate 97 97 0 * 97 97 94 97 95 97 771
2nd Michael Juttner 98 98 0 0 99 97 99 96 0 * 587
3rd Jordan Isergin 0 0 0 0 * 100 96 96 97 100 489
4th Laurence Mifsud 0 99 0 96 98 95 0 0 * 99 487
5th Cameron Zammit 100 0 0 100 0 99 0 100 0 * 399
6th Andrew Adamic 0 0 0 0 0 0 100 99 0 * 199
7th Rick Warden 0 100 0 98 0 0 0 0 0 * 198
8th Scott Matthews 0 0 0 0 0 100 0 0 0 * 100
9th Jin Guida 99 0 0 0 0 0 0 0 0 * 99
10th Paul Garner 0 0 0 99 0 0 0 0 0 * 99
11th Scott Giles 0 0 0 0 0 98 0 0 0 * 98
12th Will Haines 0 0 0 0 0 0 98 0 0 * 98
13th Kyle Sanders 0 0 0 0 0 0 0 98 0 * 98
14th Andrew Demian 0 0 0 0 0 0 0 0 * 98 98
15th Todd Hobson 0 0 0 95 0 0 0 0 0 * 95
4wd. Stock
Pos Name 1 2 3 4 5 6 7 8 9 Tot
1st Gary Carvajal 99 100 100 99 99 99 93 * 97 98 791
2nd Roger Fong 97 96 95 96 95 95 91 * 98 97 769
3rd Jin Guida 92 93 97 90 90 * 92 94 91 96 745
4th Jason Xuereb 89 94 90 94 88 0 * 89 96 95 735
5th Godwin Madridejos 0 * 90 94 86 83 87 86 93 93 712
6th Jamie Chesher 95 97 99 98 92 91 0 94 0 * 666
7th Anthony Zammit 96 0 98 95 94 93 92 90 0 * 658
8th Jack Engel 90 98 93 0 85 84 87 92 0 * 629
9th Simon McHugh 100 0 0 100 100 100 100 100 0 * 600
10th Ken Cole 85 84 87 85 81 86 0 86 0 * 594
11th Steven Morrison 93 95 96 92 87 0 90 0 0 * 553
12th Kerry Chesher 88 88 92 93 0 88 0 88 0 * 537
13th Peter Brady 83 85 0 89 0 85 0 * 84 92 518
14th Adrian Spinazzola 0 99 0 0 96 96 97 0 0 * 388
15th Gavin Frandsen 0 0 0 0 0 * 94 95 99 99 387
16th Jason Tang 0 86 91 91 91 0 0 0 0 * 359
17th Peter Tang 0 87 89 87 0 0 0 0 * 91 354
18th Kyle Sanders 0 0 0 0 0 98 99 0 * 100 297
19th Scott Giles 94 0 0 0 98 97 0 0 0 * 289
20th Anthony Salvatore 98 0 0 0 89 0 96 0 0 * 283
21st Andrew Demian 0 0 0 0 0 89 0 * 85 94 268
22nd Michael A 91 0 88 0 84 0 0 0 0 * 263
23rd Andrew Adamic 0 0 0 0 97 0 98 0 0 * 195
24th Adrian Tonkich 0 0 0 0 0 0 88 95 0 * 183
25th Chris Bismire 86 0 0 0 93 0 0 0 0 * 179
26th Simon Barry 0 0 0 0 0 90 0 89 0 * 179
27th Luke Chmielewski 0 0 0 97 0 0 0 0 0 * 97
28th Michael A 0 89 0 0 0 0 0 0 0 * 89
29th Shane McKay 0 0 0 88 0 0 0 0 0 * 88
30th James Hart 87 0 0 0 0 0 0 0 0 * 87
31st Michael Spinazzolla 0 0 0 0 0 0 0 87 0 * 87
32nd Neil Kovaks 0 0 0 0 86 0 0 0 0 * 86
33rd Ian Wright 0 0 0 0 0 0 85 0 0 * 85
34th Callum Mousley 84 0 0 0 0 0 0 0 0 * 84
35th David Stevens 0 0 0 0 82 0 0 0 0 * 82
4wd. Modified
Pos Name 1 2 3 4 5 6 7 8 9 Tot
1st Cameron Zammit 100 0 98 98 98 99 99 99 0 * 691
2nd Ray Munday 0 0 100 100 100 100 96 100 0 * 596
3rd Simon Healy 97 0 0 0 97 96 100 0 0 * 390
4th Andrew Selvaggi 96 0 0 0 99 0 95 0 0 * 290
5th Andrew Demian 0 0 0 0 0 0 * 97 92 95 284
6th Jai Davis 98 0 99 0 0 0 0 0 0 * 197
7th Scott Matthews 0 0 0 0 0 0 98 0 * 98 196
8th Brent Jeffries 0 0 0 0 0 0 0 * 97 99 196
9th Paul Sims 0 0 0 0 96 98 0 0 0 * 194
10th Adrian Tonkich 0 0 0 0 0 0 94 95 0 * 189
11th Ashley Peeler 92 0 0 0 95 0 0 0 0 * 187
12th Jin Guida 0 0 0 0 0 0 0 * 90 97 187
13th Simon McHugh 0 100 0 0 0 0 0 0 0 * 100
14th Simon 0 0 0 0 0 0 0 0 * 100 100
15th John Watkins 99 0 0 0 0 0 0 0 0 * 99
16th Andre Morton 0 99 0 0 0 0 0 0 0 * 99
17th Paul Garner 0 0 0 99 0 0 0 0 0 * 99
18th Ian Wright 0 98 0 0 0 0 0 0 0 * 98
19th Savage Sam 0 0 0 0 0 0 0 98 0 * 98
20th Andrew Adamic 0 0 0 0 0 97 0 0 0 * 97
21st Jamie Chesher 0 0 0 0 0 0 0 96 0 * 96
22nd Mark Polistena 0 0 0 0 0 0 0 0 * 96 96
23rd Kyle Sanders 95 0 0 0 0 0 0 0 0 * 95
24th Jon Philpott 94 0 0 0 0 0 0 0 0 * 94
25th Dan Howard 0 0 0 0 0 0 0 94 0 * 94
26th Tim Woods 93 0 0 0 0 0 0 0 0 * 93
27th Ryan Kan 0 0 0 0 0 0 0 93 0 * 93
28th Rob Jones 0 0 0 0 0 0 0 91 0 * 91
2wd Stock
Pos Name 1 2 3 4 5 6 7 8 9 Tot
1st Jason Tang 0 100 0 0 0 0 0 0 0 * 100
2nd Leigh Cheeseman 0 0 0 0 0 0 100 0 0 * 100
2wd. 540 / 21.5
Pos Name 1 2 3 4 5 6 7 8 9 Tot
1st James Hart 0 100 99 100 100 100 100 100 0 * 699
2nd John Fry 0 0 100 0 99 0 0 0 0 * 199
3rd Luca Salvatore 0 99 0 0 0 0 0 0 0 * 99
17.5 Junior
Pos Name 1 2 3 4 5 6 7 8 9 Tot
1st Jordan Isergin 0 0 0 0 * 99 98 99 100 100 496
2nd Lachlan Munday 0 0 100 100 100 99 0 0 0 * 399
3rd Mitchell Isergin 0 0 0 0 0 * 94 98 99 99 390
4th Lachlan Salvatore 0 0 99 0 0 97 100 0 0 * 296
5th Lincoln Isergin 0 0 0 0 0 0 97 0 * 98 195
6th Nathan Healy 0 0 0 0 98 96 0 0 0 * 194
7th Carter Sims 0 0 0 0 0 100 0 0 0 * 100
8th Luca Salvatore 0 0 0 0 0 95 0 0 0 * 95
Novice
Pos Name 1 2 3 4 5 6 7 8 9 Tot
1st Christian Lewis 0 0 99 0 100 100 0 0 0 * 299
2nd Shane Griggs 0 0 0 0 0 0 * 99 100 99 298
3rd Luca Salvatore 0 0 98 0 0 0 100 0 0 * 198
4th Sam Terry 0 0 0 0 98 99 0 0 0 * 197
5th Michael Psaila 0 0 100 0 0 0 0 0 0 * 100
6th Mitchell Isergin 0 0 0 0 99 0 0 0 0 * 99
7th Peter Grose 0 0 0 0 0 0 98 0 0 * 98
8th Lincoln Isergin 0 0 0 0 97 0 0 0 0 * 97
SCT Stock
Pos Name 1 2 3 4 5 6 7 8 9 Tot
1st Kyle Sanders 0 0 100 0 0 0 0 0 0 * 100
2nd Adrian Spinazzola 0 0 99 0 0 0 0 0 0 * 99
3rd Cameron Zammit 0 0 98 0 0 0 0 0 0 * 98
4th Santo Abate 0 0 97 0 0 0 0 0 0 * 97
5th Todd Hobson 0 0 96 0 0 0 0 0 0 * 96
4wd. 540/21.5
Pos Name 1 2 3 4 5 6 7 8 9 Tot
1st Nathan Healy 0 0 0 0 0 100 0 0 0 * 100
SCT Modified
Pos Name 1 2 3 4 5 6 7 8 9 Tot
1st Andrew Demian 0 0 0 0 0 0 100 98 0 * 198
2nd Jack Engel 0 0 0 0 0 0 99 0 0 * 99
3rd Jin Guida 0 0 0 0 0 0 98 0 0 * 98