Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 9 August 2015


4wd. Modified Final, Leg 3, Race 6


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 2:33 PM 9/08/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Brent Jeffries 11/ 5m19.552s 27.218 28.698| 28.402| 27.740 1.23| 0.83| 0.64 Personal Best 1st
2nd 6 Simon Healy VBC Racing Proline Silverback Bezerk Knox 10/ 5m 1.916s 28.998 29.857| 29.857| 29.291 0.73| 0.65| 0.52 Personal Best 1st in 2wd. Modified
3rd 5 Luke Chmielewski 10/ 5m 2.618s 27.690 29.820| 29.820| 28.441 1.90| 1.27| 0.84 Personal Best 2nd in 2wd. Modified
4th 2 Scott Matthews 10/ 5m14.144s 27.512 31.041| 31.041| 28.455 3.12| 2.63| 2.06 2nd
5th 4 Jin Guida keorca 10/ 5m14.894s 28.055 31.070| 31.070| 28.643 2.80| 2.46| 1.99 3rd
6th 8 Mark Polistena 10/ 5m27.331s 28.992 32.237| 32.237| 29.714 2.73| 2.43| 2.28 4th
1 Simon 0/ 0m 0.000s Did not Finish
7 Andrew Demian 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 2 Car 3 Car 4 Car 5 Car 6 Car 8
0 2) 3.728 3) 3.868 4) 4.187 5) 4.414 1) 3.337 6) 4.960
1 4) 35.433 3) 31.660 5) 35.050 2) 30.322 1) 30.929 6) 36.645
2 4) 32.100 2) 29.368 5) 33.668 1) 30.069 3) 31.044 6) 31.412
3 4) 27.512 1) 28.742 5) 28.807 3) 32.128 2) 30.847 6) 29.738
4 4) 28.234 1) 30.103 5) 28.805 3) 28.844 2) 28.998 6) 28.992
5 3) 28.675 1) 27.740 4) 28.840 5) 34.219 2) 29.433 6) 29.178
6 5) 36.671 1) 27.218 3) 28.711 4) 29.002 2) 29.638 6) 32.862
7 5) 29.080 1) 28.899 3) 28.055 4) 28.533 2) 29.355 6) 34.517
8 5) 34.047 1) 28.208 4) 32.946 3) 29.257 2) 29.219 6) 29.253
9 5) 29.887 1) 27.612 4) 35.710 3) 28.140 2) 29.664 6) 34.960
10 4) 28.777 1) 28.104 5) 30.115 3) 27.690 2) 29.452 6) 34.814
11 1) 28.030

Bold
=Best Lap (excluding first lap)
*
=force started