Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - 2wd. Stock
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 12 September 2015



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Paul Slifka 1st 10/ 5m4.244s (9) * 11/ 5m16.907s (10) 11/ 5m24.950s (10) (20)
Kerry Chesher 2nd 10/ 5m4.017s (10) 10/ 5m5.881s (9) 10/ 5m19.195s (7) * (19)
Jamie Chesher 3rd 10/ 5m19.504s (6) * 10/ 5m14.500s (7) 10/ 5m13.404s (9) (16)
Godwin Madridejos 4th 10/ 5m29.753s (4) * 10/ 5m18.117s (6) 10/ 5m15.115s (8) (14)
Michael Isergin 5th 10/ 5m19.487s (7) 10/ 5m33.887s (2) * 10/ 5m27.625s (4) (11)
Peter Crowe 6th 0/ (0) * 10/ 5m14.257s (8) 9/ 5m4.703s (2) (10)
Santo Abate 7th 9/ 5m2.243s (2) * 10/ 5m24.601s (5) 10/ 5m25.070s (5) (10)
John Wiggins 8th 10/ 5m13.866s (8) 10/ 5m36.439s (1) 9/ 5m8.517s (1) * (9)
Shane Griggs 9th 10/ 5m28.000s (5) 10/ 5m33.192s (3) 9/ 5m2.047s (3) * (8)
John Dennis 10th 10/ 5m30.219s (3) 10/ 5m31.839s (4) 8/ 5m8.957s (0) * (7)
Kris Flynn 11th 7/ 4m21.313s (0) * 9/ 5m10.318s (0) 10/ 5m24.548s (6) (6)
Will Haines 12th 9/ 5m6.195s (1) 9/ 4m59.615s (0) 0/ (0) * (1)

* result dropped