Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - 4wd. Stock
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 12 September 2015



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Scott Giles 1st 12/ 5m12.336s (10) 12/ 5m10.473s (10) 0/ (0) * (20)
Andrew Adamic 2nd 12/ 5m25.138s (9) 12/ 5m11.515s (9) 0/ (0) * (18)
Wayne Edwards 3rd 11/ 5m24.881s (4) * 11/ 5m4.864s (7) 11/ 5m0.215s (10) (17)
Anthony Zammit 4th 11/ 5m4.323s (8) 11/ 5m15.743s (5) * 11/ 5m3.180s (9) (17)
Gary Carvajal 5th 11/ 5m4.852s (7) 11/ 5m0.806s (8) 11/ 5m18.707s (7) * (15)
Roger Fong 6th 11/ 5m7.939s (6) 11/ 5m16.589s (4) * 11/ 5m16.954s (8) (14)
Godwin Madridejos 7th 11/ 5m24.300s (5) 11/ 5m8.352s (6) 10/ 5m18.857s (5) * (11)
Jamie Chesher 8th 8/ 4m8.857s (2) 5/ 2m40.111s (2) * 11/ 5m23.823s (6) (8)
Kerry Chesher 9th 10/ 5m6.231s (3) 9/ 4m29.767s (3) * 10/ 5m21.237s (4) (7)

* result dropped