Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 12 September 2015


2wd Mod Interclub Round 5, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 3:25 PM 13/09/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy VBC Racing Proline Silverback Bezerk Knox 12/ 5m 9.803s 24.308 25.435| 25.092| 24.807 0.85| 0.60| 0.37 1st
2nd 2 John Watkins KEORCA 12/ 5m13.640s 24.690 25.738| 25.347| 25.083 0.93| 0.73| 0.35 2nd
3rd 5 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby,Graupner Keilor 12/ 5m21.019s 24.822 26.484| 25.849| 25.152 1.71| 1.15| 0.90 3rd
4th 3 Mark Polistena 12/ 5m25.344s 24.716 26.731| 26.140| 25.035 1.74| 1.43| 1.21 4th
5th 7 Warren Nelson Knox 11/ 5m13.646s 26.455 28.119| 27.795| 26.843 1.60| 1.29| 0.74 Personal Best 5th
6th 4 Paul Sims Bezerk RC Proline RCRS Knox 11/ 5m26.150s 26.873 29.326| 28.982| 27.634 1.86| 1.58| 1.41 6th
7th 6 John Grenville knox 11/ 5m26.499s 26.086 29.326| 28.479| 26.370 3.62| 2.55| 1.75 7th
8th 9 JACK ENGEL Team Associated B5M Keilor 10/ 5m 7.234s 27.319 30.299| 30.299| 28.126 2.67| 1.80| 1.56 8th
8 Andrew Demian 0/ 0m 0.000s Did not Finish
10 Luke Chmielewski 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 9
0 7) 4.574 8) 4.779 6) 4.565 2) 3.557 1) 3.211 3) 3.912 5) 4.335 4) 4.235
1 3) 27.530 4) 27.627 6) 30.250 2) 26.987 1) 25.557 5) 29.391 7) 31.026 8) 36.448
2 2) 24.872 3) 25.686 6) 27.239 4) 28.262 1) 25.669 5) 28.340 7) 31.356 8) 30.217
3 2) 24.663 4) 27.759 5) 25.122 3) 26.873 1) 25.135 6) 30.547 7) 27.172 8) 28.306
4 2) 25.634 3) 25.383 4) 25.469 5) 27.570 1) 26.878 6) 26.727 7) 27.892 8) 27.319
5 2) 24.308 3) 25.601 4) 27.921 5) 29.470 1) 24.822 6) 26.248 7) 26.772 8) 28.455
6 2) 25.176 3) 25.150 4) 29.125 6) 30.597 1) 25.481 5) 26.086 7) 26.655 8) 28.109
7 1) 25.178 3) 25.299 4) 24.766 7) 32.769 2) 27.412 5) 26.098 6) 27.718 8) 32.098
8 1) 25.321 3) 26.036 4) 25.104 7) 31.135 2) 25.302 5) 26.695 6) 28.648 8) 32.542
9 1) 25.344 3) 25.108 4) 26.147 7) 28.481 2) 27.213 6) 37.791 5) 28.455 8) 31.060
10 1) 26.773 2) 24.690 4) 24.716 7) 28.931 3) 28.494 6) 30.387 5) 26.455 8) 28.445
11 1) 25.410 2) 25.171 4) 27.153 6) 31.518 3) 25.022 7) 34.277 5) 27.162
12 1) 25.020 2) 25.351 4) 27.767 3) 30.823

Bold
=Best Lap (excluding first lap)
*
=force started