Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 12 September 2015


2wd. Stock Final, Leg 3, Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 24 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 3:33 PM 13/09/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Paul Slifka Knox 11/ 5m24.950s 26.394 29.214| 28.772| 27.419 2.23| 1.83| 1.12 1st
2nd 1 Jamie Chesher Team Associated B5M Keilor 10/ 5m13.404s 27.574 31.011| 31.011| 28.691 4.08| 2.22| 0.80 2nd
3rd 6 Godwin Madridejos 22 Keilor 10/ 5m15.115s 29.361 31.008| 31.008| 29.924 1.35| 1.12| 0.92 3rd
4th 5 Kerry Chesher B5M Keilor 10/ 5m19.195s 28.861 31.465| 31.465| 29.353 2.62| 1.87| 1.63 4th
5th 12 Kris Flynn 10/ 5m24.548s 30.232 31.845| 31.845| 31.091 0.92| 0.84| 0.68 Personal Best 5th
6th 11 Santo Abate TLR 22 2.0 Keorca 10/ 5m25.070s 28.498 31.949| 31.949| 29.109 3.50| 3.01| 2.31 6th
7th 9 Michael Isergin Keilor 10/ 5m27.625s 28.664 32.233| 32.233| 29.696 3.64| 2.81| 2.20 7th
8th 10 Shane Griggs Novice 9/ 5m 2.047s 29.063 32.966| 32.966| 29.953 3.96| 2.73| 2.31 1st in Novice
9th 4 Peter Crowe Ryper KX 9/ 5m 4.703s 29.152 33.397| 33.397| 30.346 3.66| 3.41| 3.07 8th
10th 3 John Wiggins 9/ 5m 8.517s 29.035 33.855| 33.855| 30.932 3.61| 3.20| 2.58 9th
11th 7 John Dennis 8/ 5m 8.957s 29.653 37.986| 37.986| 31.032 13.02| 4.97| 1.06 10th
8 Will Haines 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 9 Car 10
0 1) 3.293 2) 3.592 3) 3.821 4) 4.124 5) 4.542 6) 5.026 7) 5.062 8) 5.290 9) 5.350
1 1) 29.654 2) 29.849 5) 31.643 9) 36.254 3) 29.153 8) 33.498 11) 70.177 6) 30.559 10) 36.299
2 5) 35.742 2) 29.530 4) 31.076 9) 33.556 1) 29.162 7) 32.748 11) 31.367 3) 30.261 10) 35.877
3 4) 27.574 1) 27.566 7) 37.649 10) 37.653 3) 32.640 6) 30.932 11) 31.108 2) 28.664 9) 31.500
4 3) 29.809 1) 27.222 8) 38.688 9) 36.598 4) 33.801 6) 30.608 11) 45.320 2) 29.295 10) 41.466
5 3) 28.205 1) 28.173 9) 39.468 10) 38.340 4) 28.861 5) 29.380 11) 31.789 2) 29.999 8) 29.063
6 2) 29.895 1) 27.743 9) 31.911 10) 29.766 3) 30.651 5) 29.361 11) 29.653 4) 36.745 8) 29.642
7 2) 29.284 1) 33.635 9) 29.035 10) 29.578 3) 29.356 4) 30.865 11) 31.245 5) 36.344 8) 30.066
8 3) 41.508 1) 28.383 9) 30.999 10) 29.682 4) 37.271 2) 31.543 11) 33.236 5) 30.265 8) 33.289
9 3) 28.740 1) 26.394 10) 34.227 9) 29.152 4) 30.237 2) 29.409 5) 30.523 8) 29.495
10 2) 29.700 1) 29.646 4) 33.521 3) 31.745 7) 39.680
11 1) 33.217
Lap Car 11 Car 12
0 10) 5.573 11) 6.091
1 4) 29.118 7) 31.957
2 8) 37.990 6) 32.694
3 8) 33.097 5) 30.232
4 7) 28.498 5) 31.069
5 7) 30.187 6) 31.585
6 7) 37.173 6) 31.882
7 7) 35.505 6) 33.214
8 7) 29.928 6) 31.099
9 7) 29.075 6) 31.474
10 6) 28.926 5) 33.251

Bold
=Best Lap (excluding first lap)
*
=force started