Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 12 September 2015


2wd. Stock Final, Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 24 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 1:09 PM 13/09/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Kerry Chesher B5M Keilor 10/ 5m 4.017s 28.264 29.979| 29.979| 28.803 1.25| 1.15| 1.10 1st
2nd 2 Paul Slifka Knox 10/ 5m 4.244s 27.074 30.063| 30.063| 28.036 2.61| 2.01| 1.67 2nd
3rd 3 John Wiggins 10/ 5m13.866s 29.162 31.007| 31.007| 29.704 1.83| 1.44| 0.70 3rd
4th 9 Michael Isergin Keilor 10/ 5m19.487s 29.358 31.433| 31.433| 29.676 2.26| 1.36| 1.26 4th
5th 1 Jamie Chesher Team Associated B5M Keilor 10/ 5m19.504s 27.935 31.621| 31.621| 28.789 4.05| 2.19| 1.75 5th
6th 10 Shane Griggs Novice 10/ 5m28.000s * 32.900| 1.000| 1.000 0.00| 0.00| 0.00 1st in Novice
7th 6 Godwin Madridejos 22 Keilor 10/ 5m29.753s 29.110 32.528| 32.528| 29.415 4.52| 3.04| 2.24 6th
8th 7 John Dennis 10/ 5m30.219s 28.675 32.562| 32.562| 30.125 2.91| 2.54| 1.96 7th
9th 11 Santo Abate TLR 22 2.0 Keorca 9/ 5m 2.243s 28.447 32.976| 32.976| 30.071 3.95| 3.11| 2.53 8th
10th 8 Will Haines 9/ 5m 6.195s 27.825 33.486| 33.486| 30.391 4.14| 3.55| 3.12 9th
11th 12 Kris Flynn 7/ 4m21.313s 31.675 36.499| 36.499| 35.176 2.84| 2.20| 2.05 Did not Finish 10th
4 Peter Crowe Ryper KX 0/ 0m 0.000s Did not Finish
* Manual Adjustments
for car: 10 Adjustment= 10 laps, 328.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 5 Car 6 Car 7 Car 8 Car 9
0 1) 3.286 2) 3.608 3) 3.794 4) 4.225 5) 4.466 6) 4.591 7) 4.821 8) 5.155
1 4) 32.939 5) 32.980 1) 30.402 3) 31.825 8) 37.567 7) 33.898 9) 40.410 6) 32.713
2 4) 29.443 3) 28.795 1) 30.248 5) 30.753 8) 30.334 7) 31.877 9) 37.369 6) 30.325
3 2) 32.508 5) 35.424 3) 34.214 1) 31.054 6) 29.487 4) 29.720 10) 32.305 8) 37.000
4 6) 34.532 3) 28.584 1) 29.603 2) 30.982 4) 29.110 5) 32.434 9) 33.675 8) 29.636
5 4) 28.160 2) 28.532 6) 34.662 1) 28.264 3) 29.478 5) 28.675 9) 33.433 7) 32.407
6 8) 42.043 1) 29.277 3) 31.559 2) 31.163 5) 36.297 4) 34.258 9) 29.953 6) 31.175
7 7) 30.250 1) 27.198 3) 29.162 2) 28.399 4) 31.063 6) 37.460 9) 37.964 5) 32.657
8 7) 29.496 2) 32.724 3) 30.711 1) 28.962 8) 42.948 6) 29.208 9) 28.440 4) 29.358
9 5) 28.912 1) 27.074 3) 29.824 2) 28.722 7) 29.170 6) 36.951 9) 27.825 4) 29.425
10 5) 27.935 2) 30.048 3) 29.687 1) 29.668 6) 29.833 7) 31.147 4) 29.636
Lap Car 11 Car 12
0 9) 5.452 10) 5.819
1 2) 29.806 10) 41.357
2 2) 29.897 10) 35.943
3 7) 36.963 9) 31.675
4 7) 30.922 10) 37.223
5 8) 37.396 10) 36.886
6 7) 31.602 10) 38.256
7 8) 31.287 10) 34.154
8 5) 28.447
9 8) 40.471

Bold
=Best Lap (excluding first lap)
*
=force started