Previous Index Next
Keilor Club Day
Alycat - Mains (Combined) - 2wd. Stock
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 25 October 2015



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Roger Fong 1st 11/ 5m5.384s (5) * 12/ 5m27.847s (1) 12/ 5m23.499s (1) (2)
Jamie Chesher 2nd 11/ 5m5.164s (4) * 11/ 5m4.178s (2) 11/ 5m12.843s (2) (4)
Jason Xuereb 3rd 11/ 5m1.669s (3) 11/ 5m21.624s (4) * 11/ 5m19.199s (3) (6)
Scott Mathews 4th 12/ 5m18.131s (1) 11/ 5m25.841s (8) 0/ (12) * (9)
Luke Chmielewski 5th 12/ 5m18.308s (2) 11/ 5m24.734s (7) 0/ (12) * (9)
Michael Isergin 6th 10/ 5m21.476s (8) * 11/ 5m16.617s (3) 10/ 5m16.510s (8) (11)
Shane Griggs 7th 10/ 5m29.082s (9) * 11/ 5m23.241s (5) 11/ 5m31.907s (6) (11)
John Dennis 8th 11/ 5m23.908s (6) 11/ 5m24.124s (6) * 11/ 5m31.704s (5) (11)
Kerry Chesher 9th DNS (12) * 7/ 3m29.592s (10) 11/ 5m27.444s (4) (14)
Santo Abate 10th 8/ 5m16.089s (11) * 9/ 5m5.129s (9) 10/ 5m8.312s (7) (16)
Peter Brady 11th 10/ 5m13.631s (7) 0/ (12) 0/ (12) * (19)
Laurence Mifsud 12th 10/ 5m36.976s (10) 2/ 0m43.096s (11) * 10/ 5m20.332s (9) (19)

* result dropped