Previous Index Next
Keilor Club Day
Alycat - Meet Summary
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 25 October 2015



Fastest Times of Day

2wd. Stock
Name Status Fastest Lap
Scott Mathews 26.923
Luke Chmielewski 27.066
Roger Fong 27.947
Jason Xuereb 28.664
Jamie Chesher 28.67
John Dennis 29.121
Shane Griggs 29.131
Kerry Chesher 29.7
Peter Brady 29.985
Santo Abate 30.159
Michael Isergin 30.321
Laurence Mifsud 32.134
17.5 Junior
Name Status Fastest Lap
Jordan Isergin 29.167
James Hart 37.318
Mick Galea 40.215
Mitchell Isergin 40.691
2wd. Short Course
Name Status Fastest Lap
Jamie Chesher 22.634
Cameron Zammit 26.254
Andrew Adamic 26.447
Jordan Isergin 29.173
Santo Abate 30.456
Shane Griggs 30.707
Laurence Mifsud 31.016
4wd. Stock
Name Status Fastest Lap
Roger Fong 21.554
Anthony Zammit 26.067
Gary Carvajal 26.365
Jamie Chesher 26.949
Kerry Chesher 27.397
Jason Xuereb 27.472
Spencer Clements 30.63
4wd. Modified
Name Status Fastest Lap
Andrew Adamic 25.075
Scott Matthews 25.462
Luke Chmielewski 25.467
Cameron Zammit 25.523
2wd. Stock (5 min's)
Name Status Best Lap/Times
Scott Mathews 12/5m18.131s
Luke Chmielewski 12/5m18.308s
Roger Fong 12/5m23.499s
Jason Xuereb 11/5m1.669s
Jamie Chesher 11/5m4.178s
Michael Isergin 11/5m16.617s
Shane Griggs 11/5m23.241s
John Dennis 11/5m23.908s
Kerry Chesher 11/5m27.444s
Santo Abate 10/5m8.312s
Peter Brady 10/5m13.631s
Laurence Mifsud 10/5m20.332s
17.5 Junior (5 min's)
Name Status Best Lap/Times
Jordan Isergin 11/5m19.680s
James Hart 9/5m19.425s
Mick Galea 7/5m6.019s
Mitchell Isergin 7/5m25.310s
2wd. Short Course (5 min's)
Name Status Best Lap/Times
Andrew Adamic 12/5m5.011s
Cameron Zammit 12/5m5.315s
Jamie Chesher 11/5m8.571s
Jordan Isergin 11/5m18.645s
Shane Griggs 10/5m8.862s
Santo Abate 10/5m17.226s
Laurence Mifsud 10/5m20.239s
4wd. Stock (5 min's)
Name Status Best Lap/Times
Gary Carvajal 13/5m24.873s
Jamie Chesher 12/5m7.964s
Roger Fong 12/5m9.171s
Anthony Zammit 12/5m12.596s
Jason Xuereb 11/5m3.524s
Kerry Chesher 11/5m4.408s
Spencer Clements 8/5m38.100s
4wd. Modified (5 min's)
Name Status Best Lap/Times
Andrew Adamic 13/5m29.761s
Luke Chmielewski 12/5m20.233s
Scott Matthews 11/4m26.363s
Cameron Zammit 11/5m3.276s

Results of All Rounds
2wd. Stock
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Roger Fong (Q3) 10/5m5.196s 10/5m5.046s 10/5m1.172s 11/5m5.384s(5)* 12/5m27.847s(1) 12/5m23.499s(1) 2
2nd Jamie Chesher (Q5) 2/1m8.158s 10/5m18.184s 10/5m6.243s 11/5m5.164s(4)* 11/5m4.178s(2) 11/5m12.843s(2) 4
3rd Jason Xuereb (Q4) 9/5m5.670s 10/5m2.670s 10/5m4.030s 11/5m1.669s(3) 11/5m21.624s(4)* 11/5m19.199s(3) 6
4th Scott Mathews (TQ) 11/5m26.626s 11/5m26.013s 11/5m20.240s 12/5m18.131s(1) 11/5m25.841s(8) 0/0m0.000s(12)* 9 (2wd. Modified)
5th Luke Chmielewski (Q2) 10/5m6.251s 11/5m26.075s 11/5m28.545s 12/5m18.308s(2) 11/5m24.734s(7) 0/0m0.000s(12)* 9 (2wd. Modified)
6th Michael Isergin (Q6) 10/5m29.238s 9/5m3.899s 9/5m2.191s 10/5m21.476s(8)* 11/5m16.617s(3) 10/5m16.510s(8) 11
7th Shane Griggs (Q7) 9/5m19.788s 10/5m28.261s 9/5m15.113s 10/5m29.082s(9)* 11/5m23.241s(5) 11/5m31.907s(6) 11
8th John Dennis (Q8) 9/5m9.893s 10/5m31.042s 9/5m5.018s 11/5m23.908s(6) 11/5m24.124s(6)* 11/5m31.704s(5) 11
9th Kerry Chesher (Q12) 0/0m0.000s 0/0m0.000s 0/0m0.000s -1/0m0.000s(12)* 7/3m29.592s(10) 11/5m27.444s(4) 14
10th Santo Abate (Q11) 9/5m27.310s 9/5m29.491s 9/5m34.291s 8/5m16.089s(11)* 9/5m5.129s(9) 10/5m8.312s(7) 16
11th Peter Brady (Q9) 9/5m0.226s 9/5m24.315s 8/5m0.316s 10/5m13.631s(7) 0/0m0.000s(12) 0/0m0.000s(12)* 19
12th Laurence Mifsud (Q10) 8/5m24.370s 9/5m24.795s 9/5m17.597s 10/5m36.976s(10) 2/0m43.096s(11)* 10/5m20.332s(9) 19
*result dropped
2wd. Stock DNQ
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Kyle Sanders ??? 10/5m20.332s(9) ??? 10/5m8.908s 10/5m15.456s
*result dropped
17.5 Junior
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Jordan Isergin (TQ) 9/5m16.375s 10/5m30.431s 9/5m1.762s 10/5m3.104s(1) 11/5m19.680s(1) 10/5m10.425s(1)* 2
2nd James Hart (Q2) 8/5m23.429s 8/5m15.203s 8/5m29.508s 9/5m22.017s(2) 9/5m19.425s(2) 9/5m31.388s(2)* 4 (2wd 540 / 21.5)
3rd Mick Galea (Q4) 5/5m0.120s 6/5m25.218s 5/4m53.031s 7/5m6.019s(3) 7/5m15.856s(3)* 7/5m8.426s(3) 6 (Novice)
4th Mitchell Isergin (Q3) 6/5m17.456s 6/5m18.123s 6/5m22.434s 7/5m31.291s(4)* 7/5m25.897s(4) 7/5m25.310s(4) 8 (Novice)
*result dropped
17.5 Junior DNQ
Pos Name Qual Main Leg 2 Main Leg 3 Combined (Pts)**
1st Ben Howard ???
*result dropped
2wd. Short Course
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Cameron Zammit (Q2) 10/5m5.381s 10/5m1.472s 10/5m4.232s 12/5m19.197s(1) 12/5m5.315s(2)* 12/5m10.272s(1) 2 (Truck Open)
2nd Andrew Adamic (TQ) 10/5m10.094s 10/5m0.122s 10/5m2.461s 12/5m20.494s(2) 12/5m5.011s(1) 12/5m23.503s(2)* 3 (Truck Open)
3rd Jamie Chesher (Q3) 10/5m30.796s 10/5m18.636s 10/5m15.563s 11/5m9.566s(3) 10/4m17.079s(4)* 11/5m8.571s(3) 6 (Truck Open)
4th Jordan Isergin (Q4) 8/5m6.228s 10/5m30.259s 9/5m0.300s 11/5m18.645s(4) 11/5m18.698s(3) 10/5m17.227s(5)* 7
5th Shane Griggs (Q5) 9/5m32.431s 9/5m5.540s 9/5m6.605s 10/5m8.862s(5) 10/5m15.117s(5)* 10/5m12.187s(4) 9
6th Laurence Mifsud (Q7) 9/5m30.107s 8/5m7.285s 9/5m14.613s 10/5m20.239s(6) 9/5m0.535s(7)* 10/5m33.382s(6) 12
7th Santo Abate (Q6) 8/5m8.642s 8/4m56.581s 9/5m4.155s 9/4m42.079s(7) 10/5m17.226s(6) 6/3m6.491s(7)* 13
*result dropped
4wd. Stock
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Gary Carvajal (TQ) 11/5m24.500s 11/5m3.977s 11/5m1.040s 12/5m2.388s(1) 13/5m24.873s(1) 12/5m8.192s(1)* 2
2nd Jamie Chesher (Q2) 11/5m25.327s 11/5m26.350s 11/5m16.126s 12/5m7.964s(2) 12/5m9.938s(3)* 12/5m9.282s(2) 4
3rd Roger Fong (Q3) 11/5m25.940s 11/5m13.798s 11/5m28.863s 12/5m12.461s(3) 12/5m9.171s(2) 11/5m9.413s(5)* 5
4th Anthony Zammit (Q5) 10/5m9.378s 11/5m27.120s 11/5m18.547s 12/5m12.596s(4) 12/5m17.734s(4)* 12/5m25.838s(3) 7
5th Jason Xuereb (Q4) 10/5m8.259s 11/5m23.421s 11/5m21.727s 11/5m8.220s(5)* 11/5m3.524s(5) 11/5m4.679s(4) 9
6th Kerry Chesher (Q7) 0/0m0.000s 0/0m0.000s 10/5m7.255s 11/5m15.687s(6) 11/5m4.408s(6) 0/0m0.000s(7)* 12
7th Spencer Clements (Q6) 6/5m18.738s 3/3m41.448s 8/5m38.100s 6/5m33.418s(7) 4/3m13.374s(7)* 6/5m6.630s(6) 13
*result dropped
4wd. Stock DNQ
Pos Name Qual Main Leg 2 Main Leg 3 Combined (Pts)**
1st Peter Brady ???
*result dropped
4wd. Modified
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Andrew Adamic (TQ) 11/5m11.421s 12/5m17.886s 12/5m14.263s 13/5m29.761s(1) 9/3m51.501s(1) 2
2nd Luke Chmielewski (Q4) 11/5m27.293s 11/5m13.350s 11/5m19.316s 12/5m20.233s(2) 7/2m52.443s(2) 4
3rd Scott Matthews (Q2) 11/5m19.598s 11/5m6.464s 8/3m47.481s 11/4m26.363s(3) 0/0m0.000s(4) 7
4th Cameron Zammit (Q3) 0/0m0.000s 10/5m10.352s 11/5m3.276s 0/0m0.000s(4) 0/0m0.000s(4) 8
*result dropped