Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 25 October 2015


2wd. Short Course Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 1:26 PM 25/10/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Cameron Zammit 12/ 5m19.197s 26.950 28.905| 28.578| 27.231 1.90| 1.68| 1.51 1st in Truck Open
2nd 1 Andrew Adamic 12/ 5m20.494s 26.852 29.047| 28.752| 27.347 1.99| 1.85| 1.61 2nd in Truck Open
3rd 3 Jamie Chesher 11/ 5m 9.566s 28.408 30.805| 30.805| 29.142 2.23| 1.68| 1.07 3rd in Truck Open
4th 4 Jordan Isergin 11/ 5m18.645s 29.173 31.673| 31.673| 30.265 1.91| 1.41| 0.94 Personal Best 1st
5th 5 Shane Griggs 10/ 5m 8.862s 31.073 34.035| 34.035| 32.238 2.40| 1.96| 1.67 Personal Best 2nd
6th 7 Laurence Mifsud 10/ 5m20.239s 32.799 35.221| 35.221| 33.283 2.71| 1.88| 1.53 Personal Best 3rd
7th 6 Santo Abate 9/ 4m42.079s 31.233 34.905| 34.905| 33.225 2.86| 1.78| 1.50 Did not Finish 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4 Car 5 Car 7 Car 6
1 2) 1.235 1) 0.971 3) 1.515 4) 1.914 5) 2.539 7) 3.243 6) 2.836
2 1) 27.356 2) 28.314 3) 30.060 4) 31.292 5) 31.127 6) 32.799 7) 36.766
3 1) 27.308 2) 26.852 3) 34.085 5) 34.320 4) 33.321 6) 37.715 7) 34.631
4 1) 31.169 2) 31.372 5) 35.476 3) 29.173 4) 33.909 6) 32.894 7) 32.702
5 1) 27.417 2) 27.393 4) 28.408 3) 32.024 5) 38.372 6) 34.242 7) 35.293
6 1) 27.125 2) 27.750 3) 29.143 4) 30.634 5) 33.487 6) 33.647 7) 32.545
7 1) 28.401 2) 27.937 4) 32.134 3) 29.980 7) 36.627 6) 33.417 5) 31.233
8 1) 26.950 2) 27.327 4) 29.232 3) 30.247 6) 36.222 5) 37.609 7) 41.055
9 1) 32.175 2) 31.999 3) 30.586 4) 35.753 5) 32.185 6) 33.660 7) 35.018
10 1) 28.043 2) 27.417 3) 29.168 4) 31.358 5) 31.073 6) 41.013
11 1) 30.824 2) 31.286 3) 29.759 4) 31.950
12 1) 31.194 2) 31.876

Bold
=Best Lap (excluding first lap)
*
=force started