Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 25 October 2015


2wd. Stock A Qualifier 3, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 12:03 PM 25/10/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 scott mathews 11/ 5m20.240s 27.756 29.112| 29.013| 28.598 0.62| 0.56| 0.53 1st in 2wd. Modified
2nd 2 Luke Chmielewski 11/ 5m28.545s 28.309 29.867| 29.472| 28.592 1.61| 1.06| 0.90 2nd in 2wd. Modified
3rd 3 Roger Fong 10/ 5m 1.172s 29.141 30.117| 33.463| 29.503 0.74| 0.51| 0.46 1st
4th 6 Jason Xuereb 10/ 5m 4.030s 28.697 30.403| 33.781| 29.666 1.05| 0.68| 0.65 2nd
5th 5 Jamie Chesher 10/ 5m 6.243s 29.620 30.624| 34.027| 30.070 0.68| 0.56| 0.44 3rd
6th 4 Kyle Sanders 10/ 5m15.456s 28.679 31.545| 35.050| 29.196 2.82| 2.46| 2.01 4th
7th 7 Michael Isergin 9/ 5m 2.191s 30.618 33.576| 37.773| 31.564 2.97| 1.85| 0.99 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 6 Car 5 Car 4 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 28.771 2) 29.462 3) 30.267 5) 30.912 4) 30.736 7) 35.456 6) 33.606
2 1) 29.168 2) 29.903 3) 30.515 5) 30.848 4) 30.795 6) 29.132 7) 31.386
3 2) 30.104 1) 28.587 5) 31.783 4) 30.191 3) 29.823 6) 32.377 7) 40.367
4 2) 29.471 1) 28.949 4) 29.645 5) 30.315 3) 30.499 6) 30.408 7) 30.618
5 2) 28.629 1) 28.319 4) 29.561 5) 30.730 3) 29.620 6) 34.950 7) 33.424
6 2) 29.747 1) 29.765 3) 30.419 5) 30.193 4) 30.883 6) 29.444 7) 31.652
7 2) 29.762 1) 28.309 3) 29.596 5) 29.724 4) 30.315 6) 29.368 7) 32.054
8 1) 28.970 2) 31.350 4) 30.671 3) 29.527 5) 30.094 6) 29.357 7) 36.972
9 2) 28.865 1) 28.797 3) 29.141 5) 32.893 4) 31.573 6) 36.285 7) 32.112
10 1) 28.997 2) 33.819 3) 29.574 4) 28.697 5) 31.905 6) 28.679
11 1) 27.756 2) 31.285

Bold
=Best Lap (excluding first lap)
*
=force started