Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 25 October 2015


2wd. Stock B Qualifier 1, Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 9:47 AM 25/10/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Peter Brady 9/ 5m 0.226s 31.044 33.358| 37.528| 31.929 1.96| 1.51| 1.04 1st
2nd 2 John Dennis 9/ 5m 9.893s 32.234 34.432| 38.736| 32.994 2.15| 1.21| 1.06 2nd
3rd 3 Shane Griggs 9/ 5m19.788s 31.512 35.532| 39.973| 33.557 2.47| 2.26| 1.93 3rd
4th 4 Santo Abate 9/ 5m27.310s 32.457 36.367| 40.913| 33.831 3.82| 1.95| 1.67 4th
5th 1 Laurence Mifsud 8/ 5m24.370s 33.026 40.546| 46.338| 37.121 5.19| 4.71| 3.69 5th
5 Kerry Chesher 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 2 Car 3 Car 4 Car 1 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 35.948 1) 33.724 4) 39.051 2) 34.031 5) 39.715
2 2) 32.733 1) 34.064 4) 34.091 3) 38.252 5) 35.410
3 2) 31.916 1) 32.234 3) 32.888 4) 37.082 5) 43.495
4 1) 34.538 2) 35.607 3) 38.711 4) 45.850 5) 47.455
5 2) 37.181 1) 33.542 3) 31.512 4) 36.970 5) 47.815
6 1) 31.044 2) 39.593 3) 35.046 4) 32.457 5) 35.889
7 1) 32.911 2) 35.658 3) 36.762 4) 33.277 5) 33.026
8 1) 32.273 2) 33.076 3) 37.479 4) 35.466 5) 41.565
9 1) 31.682 2) 32.395 3) 34.248 4) 33.925

Bold
=Best Lap (excluding first lap)
*
=force started