Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 25 October 2015


2wd. Stock B Qualifier 2, Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:54 AM 25/10/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Shane Griggs 10/ 5m28.261s 31.116 32.826| 36.473| 31.455 1.85| 1.12| 0.83 1st
2nd 2 John Dennis 10/ 5m31.042s 31.760 33.104| 36.782| 31.992 1.72| 1.26| 0.42 2nd
3rd 6 Peter Brady 9/ 5m24.315s 31.946 36.035| 40.539| 32.951 4.53| 3.65| 1.50 3rd
4th 1 Laurence Mifsud 9/ 5m24.795s 32.688 36.088| 40.599| 34.884 1.69| 1.57| 1.38 4th
5th 4 Santo Abate 9/ 5m29.491s 32.988 36.610| 41.186| 34.345 2.74| 2.46| 2.23 5th
5 Kerry Chesher 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 6 Car 1 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 37.349 2) 32.506 1) 32.008 4) 38.201 5) 40.739
2 3) 31.170 1) 33.065 2) 35.483 4) 35.983 5) 36.443
3 2) 33.241 1) 32.318 4) 44.385 3) 35.576 5) 34.703
4 2) 31.791 1) 31.760 3) 32.367 4) 38.382 5) 39.584
5 1) 31.810 2) 36.834 3) 31.946 4) 32.688 5) 38.319
6 1) 32.423 2) 31.795 3) 34.163 4) 34.858 5) 33.691
7 1) 34.596 2) 36.062 3) 35.788 4) 36.275 5) 32.988
8 1) 31.116 2) 32.131 4) 43.900 3) 37.516 5) 33.901
9 1) 31.392 2) 31.956 3) 34.275 4) 35.316 5) 39.123
10 1) 33.373 2) 32.615

Bold
=Best Lap (excluding first lap)
*
=force started