Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 25 October 2015


4wd. Stock Qualifier 2, Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 11:29 AM 25/10/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Gary Carvajal 11/ 5m 3.977s 26.847 27.634| 27.482| 27.160 0.63| 0.42| 0.31 1st
2nd 3 Roger Fong 11/ 5m13.798s 27.510 28.527| 28.313| 28.020 0.78| 0.40| 0.36 2nd
3rd 8 Jason Xuereb 11/ 5m23.421s 27.472 29.401| 29.161| 27.774 1.64| 1.52| 1.35 3rd
4th 5 Jamie Chesher 11/ 5m26.350s 27.732 29.668| 29.083| 27.977 2.44| 1.67| 0.91 4th
5th 7 Anthony Zammit 11/ 5m27.120s 27.762 29.738| 29.110| 28.086 2.40| 1.42| 1.04 5th
6th 4 Spencer Clements 3/ 3m41.448s 33.939 41.275| 61.913| 61.913 5.24| 5.05| 0.00 Did not Finish 6th
1 Peter Brady 0/ 0m 0.000s Did not Finish
6 Kerry Chesher 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 8 Car 5 Car 7 Car 4 Car 1 Car 6
0 0.000 0.000 0.000 0.000 0.000 1) 97.622 * 0.000 0.000
1 5) 29.157 3) 28.975 1) 27.796 4) 29.081 2) 28.955 6) 44.042
2 2) 27.977 3) 28.336 4) 29.618 5) 28.567 1) 27.847 6) 33.939
3 1) 27.447 2) 28.587 4) 31.809 5) 33.378 3) 32.154 6) 45.845
4 1) 28.397 2) 30.666 5) 30.001 4) 27.804 3) 28.030
5 1) 27.460 2) 28.228 5) 31.624 4) 27.732 3) 28.479
6 1) 26.847 2) 27.510 5) 27.472 4) 29.129 3) 28.314
7 1) 27.226 2) 28.288 4) 29.940 5) 35.519 3) 27.762
8 1) 27.735 2) 28.770 4) 31.555 5) 30.791 3) 36.011
9 1) 27.309 2) 28.262 4) 27.531 5) 28.135 3) 29.385
10 1) 27.281 2) 27.815 3) 28.164 5) 28.286 4) 28.827
11 1) 27.141 2) 28.361 3) 27.911 4) 27.928 5) 31.356

Bold
=Best Lap (excluding first lap)
*
=force started