Previous Index Next
Keilor Club Day
Alycat - Mains (Combined) - 2wd. Stock
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 8 November 2015



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Scott Giles 1st 11/ 5m11.010s (1) 3/ 1m22.772s (12) * 11/ 5m30.018s (1) (2)
Andre Morton 2nd 10/ 5m0.790s (4) * 11/ 5m7.654s (1) 10/ 5m8.366s (2) (3)
Roger Fong 3rd 11/ 5m16.559s (2) 11/ 5m18.431s (2) 10/ 5m16.675s (3) * (4)
Jason Xuereb 4th 11/ 5m27.533s (3) 11/ 5m20.003s (3) 10/ 5m20.043s (4) * (6)
Godwin Madridejos 5th 10/ 5m15.730s (5) 10/ 5m1.668s (4) 0/ (12) * (9)
Laurence Mifsud 6th 10/ 5m22.945s (7) * 10/ 5m7.415s (5) 9/ 5m3.102s (5) (10)
Michael Isergin 7th 9/ 5m0.030s (10) * 10/ 5m14.414s (6) 9/ 5m4.416s (6) (12)
Ben Howard 8th 10/ 5m22.595s (6) 10/ 5m23.043s (9) * 9/ 5m16.083s (8) (14)
Santo Abate 9th 10/ 5m26.566s (8) 10/ 5m16.083s (7) 8/ 5m9.999s (9) * (15)
John Dennis 10th 4/ 2m3.889s (12) * 10/ 5m28.723s (10) 9/ 5m4.951s (7) (17)
Shane Griggs 11th 10/ 5m28.371s (9) 10/ 5m21.946s (8) 5/ 2m54.506s (10) * (17)
Steve Morrison 12th 9/ 5m22.357s (11) 9/ 5m2.713s (11) 0/ (12) * (22)

* result dropped