Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 8 November 2015


2WD. MODIFIED A Qualifier 1, Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:16 AM 8/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Ray Munday 11/ 5m16.308s 28.133 28.755| 28.644| 28.212 0.58| 0.48| 0.39 1st
2nd 1 Rudy Rizkalla 11/ 5m25.606s 28.810 29.600| 29.509| 29.008 0.62| 0.57| 0.52 2nd
3rd 3 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby 10/ 5m 1.494s 28.218 30.149| 33.499| 28.746 2.22| 1.67| 0.57 3rd
4th 5 Scott Giles 10/ 5m15.669s 30.467 31.566| 35.074| 31.038 0.69| 0.55| 0.44 4th
5th 2 Warren Nelson 10/ 5m17.856s 29.903 31.785| 35.317| 30.496 1.63| 1.31| 0.86 5th
6th 4 Kyle Sanders TLR Australia, Central RC, Hyper RC, OMP 10/ 5m34.257s 29.645 31.653| 35.170| 30.573 1.43| 1.02| 0.89 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 1 Car 3 Car 5 Car 2 Car 4
0 0.000 0.000 0.000 0.000 0.000 1) 17.721 *
1 1) 29.176 3) 30.233 2) 30.168 5) 31.969 4) 31.493 6) 31.384
2 1) 28.219 3) 29.422 2) 29.373 5) 31.493 4) 30.626 6) 31.200
3 1) 29.868 3) 30.086 2) 29.060 4) 31.201 5) 34.949 6) 29.645
4 1) 29.078 3) 28.850 2) 29.179 4) 32.440 5) 30.538 6) 32.724
5 1) 28.216 3) 29.932 2) 28.379 4) 31.396 5) 32.866 6) 31.781
6 1) 28.278 2) 30.370 3) 34.106 4) 30.806 5) 30.793 6) 31.121
7 1) 28.769 2) 28.810 3) 28.218 4) 31.646 5) 30.623 6) 30.740
8 1) 29.588 2) 29.020 3) 28.895 4) 32.928 5) 34.342 6) 32.956
9 1) 28.215 2) 29.436 3) 29.297 4) 31.323 5) 31.723 6) 30.163
10 1) 28.768 2) 30.509 3) 34.819 4) 30.467 5) 29.903 6) 34.822
11 1) 28.133 2) 28.938

Bold
=Best Lap (excluding first lap)
*
=force started