Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 8 November 2015


2WD. MODIFIED Main, Leg 2, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 2:20 PM 8/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday 12/ 5m 9.132s 27.163 28.015| 27.846| 27.441 0.74| 0.54| 0.39 Fastest Time of Day 1st
2nd 3 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby 12/ 5m11.591s 27.579 28.206| 28.143| 27.811 0.43| 0.40| 0.36 Personal Best 2nd
3rd 6 Kyle Sanders TLR Australia, Central RC, Hyper RC, OMP 11/ 5m 1.932s 28.369 30.006| 30.006| 29.074 1.50| 0.73| 0.67 Personal Best 3rd
4th 5 Scott Giles 11/ 5m 1.952s 28.323 30.019| 30.019| 28.868 2.14| 0.70| 0.54 Personal Best 4th
5th 7 Warren Nelson 11/ 5m10.178s 28.634 30.797| 30.797| 29.176 2.22| 1.65| 1.31 Personal Best 5th
6th 4 Brent Jefferis 11/ 5m20.002s 28.456 31.851| 31.851| 29.531 2.75| 2.16| 1.84 6th
7th 8 Jon Philpott 11/ 5m24.743s 29.109 32.223| 32.223| 30.388 2.02| 1.81| 1.76 Personal Best 7th
8th 9 Nathan Krohn 10/ 5m 8.064s 30.351 33.598| 33.598| 31.158 2.90| 2.46| 2.01 Personal Best 8th
9th 2 Rudy Rizkalla 10/ 5m15.082s 30.696 34.617| 34.617| 31.872 4.26| 2.34| 1.88 9th
10th 0 Jack Engel 10/ 5m28.311s 31.737 36.125| 36.125| 33.245 3.65| 3.17| 2.67 Personal Best 10th
11 Jin Guida 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 6 Car 5 Car 7 Car 4 Car 8 Car 9 Car 2 Car 0
1 1) 0.964 2) 1.318 5) 1.870 4) 1.755 6) 2.203 3) 1.483 7) 2.509 10) 5.674 9) 3.525 8) 3.183
2 1) 27.424 2) 28.772 5) 29.664 4) 29.418 6) 33.091 3) 29.241 9) 35.435 7) 30.351 8) 32.898 10) 37.957
3 1) 28.419 2) 28.785 6) 34.006 4) 29.311 5) 29.277 3) 28.815 9) 33.675 8) 35.249 7) 30.696 10) 31.739
4 1) 27.821 2) 28.184 4) 30.582 5) 36.122 3) 28.873 6) 37.358 9) 33.442 8) 32.085 7) 32.668 10) 38.335
5 1) 27.665 2) 28.836 3) 29.814 4) 30.263 6) 35.537 5) 31.065 7) 29.109 9) 38.531 8) 36.964 10) 42.057
6 1) 27.406 2) 28.082 4) 29.748 3) 28.323 6) 28.634 5) 28.456 7) 33.886 8) 31.552 9) 37.413 10) 35.438
7 1) 29.704 2) 27.894 4) 29.634 3) 28.695 5) 29.620 6) 33.602 7) 31.903 8) 31.165 9) 31.252 10) 31.737
8 1) 27.657 2) 27.579 4) 29.185 3) 29.045 5) 29.480 6) 31.835 7) 30.570 8) 30.638 9) 32.651 10) 40.552
9 1) 29.039 2) 27.609 4) 28.369 3) 28.970 5) 30.390 6) 34.890 7) 29.609 9) 35.628 8) 32.093 10) 31.923
10 1) 28.313 2) 28.288 4) 28.518 3) 29.324 5) 33.366 6) 30.079 7) 30.753 8) 37.191 9) 44.922 10) 35.390
11 1) 27.163 2) 27.895 3) 30.542 4) 30.726 5) 29.707 6) 33.178 7) 33.852
12 1) 27.557 2) 28.349
Pos 11th 12th
Lap
1

Bold
=Best Lap (excluding first lap)
*
=force started