Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 8 November 2015


2WD. MODIFIED Main, Leg 3, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 3:30 PM 8/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday 11/ 5m 4.666s 26.728 27.613| 27.550| 27.164 0.49| 0.47| 0.46 1st
2nd 3 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby 11/ 5m19.226s 27.627 28.905| 28.562| 28.149 1.19| 0.52| 0.48 2nd
3rd 7 Warren Nelson 10/ 5m 0.281s 28.696 29.807| 33.118| 29.308 0.71| 0.47| 0.36 3rd
4th 4 Brent Jefferis 10/ 5m 4.259s 29.145 30.272| 33.635| 29.404 1.31| 0.73| 0.45 4th
5th 5 Scott Giles 10/ 5m12.834s 28.587 31.107| 34.564| 29.105 2.45| 1.74| 1.47 5th
6th 6 Kyle Sanders TLR Australia, Central RC, Hyper RC, OMP 10/ 5m12.920s 28.837 31.105| 34.561| 28.982 2.77| 1.83| 1.49 6th
7th 8 Jon Philpott 9/ 4m58.622s 29.968 32.900| 37.013| 30.722 3.04| 2.00| 1.70 Did not Finish 7th
8th 0 Jack Engel 9/ 5m11.536s 31.596 33.964| 38.210| 32.488 2.22| 1.67| 0.78 8th
9th 2 Rudy Rizkalla 9/ 5m15.711s 30.011 34.759| 39.104| 32.087 3.26| 3.02| 2.60 9th
10th 9 Nathan Krohn 9/ 5m17.376s 30.108 34.916| 39.281| 32.488 3.41| 2.65| 2.10 10th
11 Jin Guida 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 7 Car 4 Car 5 Car 6 Car 8 Car 0 Car 2 Car 9
0 1) 0.913 2) 1.264 6) 2.211 3) 1.539 4) 1.758 5) 1.867 7) 2.518 10) 5.854 8) 2.877 9) 3.126
1 1) 28.249 2) 29.266 4) 30.524 3) 29.668 6) 36.558 7) 37.593 5) 32.540 10) 37.391 9) 38.945 8) 36.741
2 1) 27.990 2) 28.648 4) 29.643 3) 29.517 7) 33.469 8) 33.694 5) 32.658 10) 38.401 9) 38.220 6) 31.045
3 1) 27.945 2) 28.566 4) 29.321 3) 29.169 6) 29.500 7) 31.052 8) 39.659 10) 32.796 9) 30.011 5) 30.108
4 1) 27.457 2) 28.349 4) 31.468 3) 31.601 5) 31.494 6) 29.137 7) 30.452 10) 32.988 9) 32.813 8) 41.479
5 1) 28.084 2) 32.334 3) 29.453 4) 33.588 5) 29.176 6) 29.089 7) 34.892 9) 32.499 8) 31.571 10) 38.792
6 1) 27.114 2) 29.239 3) 28.696 4) 30.017 5) 29.279 6) 28.973 7) 35.281 8) 32.564 9) 39.220 10) 33.011
7 1) 27.959 2) 28.849 3) 29.878 4) 29.521 5) 28.983 6) 33.365 7) 30.108 8) 33.045 9) 34.010 10) 34.357
8 1) 26.831 2) 27.810 3) 29.842 4) 29.906 5) 33.164 6) 28.837 7) 29.968 8) 31.596 9) 32.032 10) 34.794
9 1) 27.703 2) 28.394 3) 29.431 4) 30.588 5) 28.587 6) 28.875 7) 30.546 8) 34.402 9) 36.012 10) 33.923
10 1) 27.693 2) 27.627 3) 29.814 4) 29.145 5) 30.866 6) 30.438
11 1) 26.728 2) 28.880
Pos 11th 12th
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started