Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 8 November 2015


4wd. Modified Main, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 1:48 PM 8/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday 13/ 5m22.681s 25.877 26.812| 26.274| 26.070 1.55| 0.34| 0.23 Fastest Time of Day 1st
2nd 2 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby 12/ 5m 6.581s 26.029 27.762| 27.398| 26.592 1.57| 1.12| 0.69 Personal Best 2nd
3rd 5 Jon Philpott 12/ 5m11.898s 27.274 28.208| 27.872| 27.497 1.14| 0.43| 0.38 Personal Best 3rd
4th 3 Brent Jefferis 12/ 5m14.982s 26.298 28.510| 27.697| 26.610 2.87| 1.34| 0.92 Personal Best 4th
5th 4 Jack Engel 11/ 5m24.600s 29.585 32.261| 32.261| 30.409 2.22| 1.86| 1.54 Personal Best 5th
6 Jin Guida 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 3 Car 4
1 1) 0.932 2) 1.192 4) 1.608 3) 1.372 5) 1.986
2 1) 26.469 2) 27.769 3) 28.572 5) 36.631 4) 34.209
3 1) 26.373 3) 30.138 2) 28.468 4) 27.066 5) 30.454
4 1) 26.428 2) 27.345 3) 31.561 4) 28.508 5) 36.305
5 1) 26.110 2) 26.029 3) 27.274 4) 28.368 5) 33.206
6 1) 25.877 2) 28.087 3) 28.016 4) 27.499 5) 35.115
7 1) 26.156 2) 27.279 3) 27.470 4) 26.298 5) 31.462
8 1) 26.161 2) 26.463 3) 28.028 4) 28.792 5) 31.734
9 1) 27.164 2) 26.167 3) 27.383 4) 26.322 5) 29.610
10 1) 26.461 2) 31.401 3) 27.562 4) 26.741 5) 29.585
11 1) 31.845 2) 27.689 3) 27.799 4) 30.758 5) 30.934
12 1) 26.047 2) 27.022 3) 28.157 4) 26.627
13 1) 26.658

Bold
=Best Lap (excluding first lap)
*
=force started