Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 8 November 2015


TRUCK OPEN Main, Leg 3, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 3:55 PM 8/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Kyle Sanders TLR Australia, Central RC, Hyper RC, OMP 11/ 5m31.417s 28.141 30.050| 29.697| 28.469 1.92| 1.64| 1.15 1st
2nd 2 Warren Nelson 10/ 5m 8.689s 28.241 30.738| 34.154| 28.975 2.50| 1.43| 1.16 2nd
3rd 3 Andre Morton 10/ 5m13.598s 28.452 31.196| 34.662| 29.576 2.07| 1.65| 1.32 Personal Best 3rd
4th 5 John Fry Hyper RC Racing 9/ 5m11.446s 29.773 34.342| 38.635| 32.418 2.66| 2.47| 2.27 4th
5th 4 Anthony Zammit 7/ 3m44.420s 28.775 31.795| 37.094| 30.800 1.92| 1.59| 1.26 Did not Finish 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 4
0 1) 0.859 2) 1.300 3) 1.634 5) 2.366 4) 1.852
1 2) 33.348 5) 37.022 4) 35.226 1) 30.820 3) 33.733
2 1) 29.347 5) 32.658 4) 31.798 3) 35.036 2) 32.158
3 1) 28.141 4) 28.650 3) 28.452 5) 33.662 2) 28.775
4 1) 29.428 4) 30.716 2) 29.010 5) 35.285 3) 31.887
5 1) 31.347 3) 30.158 2) 29.337 5) 32.800 4) 34.835
6 1) 28.149 3) 28.241 2) 30.508 5) 36.485 4) 29.976
7 1) 28.320 3) 28.918 2) 30.577 5) 29.773 4) 31.204
8 1) 31.154 2) 31.901 3) 33.840 4) 37.994
9 1) 28.457 2) 28.911 3) 32.639 4) 37.225
10 1) 29.281 2) 30.214 3) 30.577
11 1) 33.586

Bold
=Best Lap (excluding first lap)
*
=force started