Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 4wd. Stock
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 22 November 2015



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Kyle Sanders 1st 11/ 5m5.592s (1) 11/ 5m4.113s (1) 11/ 5m24.076s (6) * (2)
Adrian Spinazzola 2nd 11/ 5m13.997s (3) 2/ 0m53.809s (11) * 12/ 5m20.875s (1) (4)
Andrew Crowe 3rd 3/ 1m52.996s (11) * 11/ 5m4.842s (2) 12/ 5m22.700s (2) (4)
Gary Carvajal 4th 11/ 5m6.969s (2) 11/ 5m6.478s (3) 11/ 5m16.576s (3) * (5)
Roger Fong 5th 11/ 5m15.162s (4) 11/ 5m15.567s (4) 10/ 5m20.087s (8) * (8)
Jamie Chesher 6th 10/ 5m0.341s (5) * 11/ 5m23.974s (5) 11/ 5m18.124s (4) (9)
Gavin Frandsen 7th 10/ 5m19.802s (6) * 10/ 5m0.477s (6) 11/ 5m18.769s (5) (11)
Steve Morrison 8th 9/ 5m20.228s (7) 10/ 5m18.882s (7) 10/ 5m23.024s (9) * (14)
Godwin Madridejos 9th 5/ 2m38.689s (10) * 9/ 5m0.046s (8) 10/ 5m18.320s (7) (15)
mick galea 10th 6/ 5m1.479s (8) 6/ 5m19.987s (10) 6/ 4m56.558s (11) * (18)
Spencer Clements 11th 2/ 1m33.921s (12) * 8/ 5m30.743s (9) 8/ 5m10.210s (10) (19)
Anthony Zammit 12th 5/ 2m27.834s (9) 0/ (12) 0/ (12) * (21)

* result dropped