Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - 2wd. Stock
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 22 November 2015



No. of Heats : 2
Qualifiers dropped: 1 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Combined
Kyle Sanders 1st 11/ 5m3.718s (1) * 12/ 5m25.297s (1) (1)
Andrew Crowe 2nd 11/ 5m17.578s (3) * 11/ 5m2.858s (2) (2)
Roger Fong 3rd 11/ 5m16.292s (2) 11/ 5m19.372s (6) * (2)
Scott Giles 4th 11/ 5m26.329s (6) * 11/ 5m6.459s (3) (3)
David Varricchio 5th 11/ 5m27.514s (7) * 11/ 5m10.893s (4) (4)
Mickael Salis 6th 11/ 5m18.579s (4) 11/ 5m27.456s (9) * (4)
Adrian Spinazzola 7th 10/ 5m4.313s (10) * 11/ 5m17.974s (5) (5)
Andre Morton 8th 11/ 5m25.722s (5) 11/ 5m19.602s (7) * (5)
Jamie Chesher 9th 10/ 5m4.109s (9) * 11/ 5m24.342s (8) (8)
Nathan Krohn 10th 10/ 5m3.095s (8) 9/ 4m54.191s (16) * (8)
Peter Crowe 11th 9/ 5m7.381s (14) * 10/ 5m4.116s (10) (10)
Shane Griggs 12th 10/ 5m28.297s (12) * 10/ 5m13.366s (11) (11)
Steve Morrison 13th 10/ 5m13.769s (11) 0/ (18) * (11)
Godwin Madridejos 14th 0/ (18) * 10/ 5m17.780s (12) (12)
Ben Howard 15th 9/ 5m11.059s (15) * 10/ 5m22.543s (13) (13)
Laurence Mifsud 16th 9/ 5m3.951s (13) 10/ 5m24.471s (14) * (13)
Gerry Maya 17th 9/ 5m20.309s (16) * 10/ 5m24.650s (15) (15)
Santo Abate 18th 9/ 5m28.847s (17) * 9/ 5m13.295s (17) (17)

* result dropped