Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 22 November 2015


2WD. MODIFIED A Qualifier 2, Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 11:44 AM 22/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday AE B5M, JConcepts, Reedy 12/ 5m 8.479s 24.859 25.706| 25.466| 25.096 0.72| 0.49| 0.45 Fastest Time of Day 1st
2nd 5 Andrew Selvaggi 12/ 5m14.725s 25.019 26.227| 25.765| 25.245 1.19| 0.99| 0.66 Personal Best 2nd
3rd 2 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby 12/ 5m27.536s 25.419 27.294| 26.713| 25.715 1.77| 1.42| 1.26 3rd
4th 4 Simon Healy VBC Racing , Proline , Bezerk , 11/ 5m 1.993s 25.446 27.453| 27.019| 25.544 2.28| 1.91| 1.40 4th
5th 3 Luke Chmielewski 11/ 5m25.606s 26.255 29.600| 29.092| 26.858 3.27| 2.98| 2.50 5th
6th 6 Scott Giles 11/ 5m27.962s 26.491 29.814| 29.339| 27.152 2.93| 2.64| 2.34 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 2 Car 4 Car 3 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 25.223 3) 26.029 2) 25.747 6) 31.794 5) 27.034 4) 26.491
2 1) 25.557 3) 26.325 2) 25.759 6) 25.446 5) 28.594 4) 27.004
3 1) 26.182 2) 25.654 3) 27.618 6) 29.936 4) 26.684 5) 32.366
4 1) 25.154 2) 25.292 3) 26.160 4) 27.219 5) 34.513 6) 33.342
5 1) 25.184 2) 28.650 3) 26.735 4) 26.895 5) 27.108 6) 29.835
6 1) 25.061 2) 25.019 3) 31.049 4) 25.529 5) 27.533 6) 34.571
7 1) 27.519 2) 26.153 3) 28.751 4) 25.583 5) 27.210 6) 28.015
8 1) 24.859 2) 25.291 4) 26.413 3) 25.657 5) 26.255 6) 33.613
9 1) 26.153 2) 25.105 4) 25.419 3) 25.505 5) 33.669 6) 27.342
10 1) 25.323 2) 27.268 4) 29.350 3) 27.308 5) 32.329 6) 26.909
11 1) 25.969 2) 25.522 3) 25.493 4) 31.121 5) 34.677 6) 28.474
12 1) 26.295 2) 28.417 3) 29.042

Bold
=Best Lap (excluding first lap)
*
=force started