Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 22 November 2015


2wd. Stock B Qualifier 2, Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 11:10 AM 22/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 0 Scott Giles 11/ 5m 6.459s 26.591 27.859| 27.439| 26.823 1.70| 1.11| 0.35 1st
2nd 5 Adrian Spinazzola 11/ 5m17.974s 27.012 28.906| 28.300| 27.527 2.35| 1.42| 0.47 Personal Best 2nd
3rd 2 Andre Morton 11/ 5m19.602s 26.905 29.054| 28.583| 27.648 2.01| 1.41| 1.03 Personal Best 3rd
4th 3 Mickael Salis 11/ 5m27.456s 27.637 29.768| 29.111| 28.039 2.52| 1.49| 0.95 Personal Best 4th
5th 8 Shane Griggs 10/ 5m13.366s 28.781 31.336| 34.818| 29.019 2.97| 2.59| 2.14 Personal Best 5th
6th 1 Godwin Madridejos 22 10/ 5m17.780s 28.932 31.778| 35.308| 29.740 2.36| 2.13| 1.85 6th
7th 9 Laurence Mifsud 10/ 5m24.471s 29.300 32.447| 36.052| 30.698 2.25| 1.91| 1.28 7th
8th 6 Gerry Maya 10/ 5m24.650s 29.302 32.465| 36.072| 30.290 2.58| 2.20| 1.81 8th
9th 7 Nathan Krohn 9/ 4m54.191s 27.516 28.373| 31.920| 28.061 0.45| 0.39| 0.37 Did not Finish 9th
4 Steve Morrison 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 0 Car 5 Car 2 Car 3 Car 8 Car 1 Car 9 Car 6 Car 7 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 38.830 * 0.000
1 1) 27.007 2) 27.389 3) 28.165 4) 28.595 8) 36.321 6) 34.316 5) 32.986 7) 35.860 9) 28.208
2 3) 32.062 2) 27.841 1) 26.905 4) 30.787 6) 29.143 5) 30.899 7) 36.180 8) 35.153 9) 28.696
3 3) 27.218 1) 27.012 2) 28.129 4) 29.339 6) 31.728 5) 29.723 7) 32.430 8) 30.879 9) 29.075
4 4) 30.609 1) 28.020 2) 30.855 3) 28.011 6) 29.473 5) 28.932 7) 29.300 8) 31.704 9) 27.911
5 3) 26.946 2) 32.350 1) 27.835 4) 28.188 5) 28.794 6) 33.518 7) 31.968 8) 33.474 9) 27.516
6 2) 26.727 1) 27.536 4) 33.772 3) 29.518 6) 35.353 5) 30.993 7) 32.939 8) 37.008 9) 28.480
7 1) 27.317 4) 34.973 3) 28.536 2) 27.637 5) 29.197 6) 35.404 7) 30.288 8) 30.097 9) 28.803
8 1) 27.826 3) 27.999 2) 28.393 4) 36.340 5) 29.184 6) 29.808 7) 31.645 8) 30.280 9) 28.438
9 1) 26.591 3) 28.693 2) 27.764 4) 28.615 5) 28.781 6) 34.849 8) 36.444 7) 29.302 9) 28.234
10 1) 26.847 3) 28.303 2) 27.610 4) 32.662 5) 35.392 6) 29.338 7) 30.291 8) 30.893
11 1) 27.309 2) 27.858 3) 31.638 4) 27.764

Bold
=Best Lap (excluding first lap)
*
=force started