Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 22 November 2015


TRUCK OPEN Main, Leg 3, Race 9


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 4:42 PM 22/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Adamic 11/ 5m 4.649s 26.907 27.615| 27.461| 27.155 0.61| 0.38| 0.34 Fastest Time of Day 1st
2nd 7 Jamie Chesher 10/ 5m18.804s 28.191 31.716| 35.240| 28.923 3.61| 2.57| 2.09 2nd
3rd 5 Jack Engel XSCAPE Tam Associated T5M 10/ 5m21.826s 29.809 32.024| 35.582| 30.521 2.34| 1.82| 0.62 3rd
4th 4 Andre Morton 9/ 4m25.896s 26.546 29.412| 33.089| 27.350 2.39| 2.15| 1.94 Did not Finish 4th
5th 9 Gerry Maya 9/ 5m12.890s 32.587 34.512| 38.826| 33.150 2.11| 1.06| 0.71 5th
2 Anthony Zammit 0/ 0m 0.000s Did not Finish
3 David Varricchio 0/ 0m 0.000s Did not Finish
6 Nathan Krohn 0/ 0m 0.000s Did not Finish
8 Frank Fantini AE T5m 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 5 Car 4 Car 9
0 1) 0.877 4) 1.637 3) 1.580 2) 1.180 5) 2.279
1 1) 29.153 5) 34.689 2) 31.463 3) 32.005 4) 32.902
2 1) 27.632 4) 29.059 3) 32.080 2) 27.714 5) 34.402
3 1) 27.358 3) 35.514 4) 36.756 2) 27.832 5) 34.655
4 1) 28.084 3) 28.191 4) 30.971 2) 26.680 5) 33.084
5 1) 27.560 3) 29.455 4) 30.827 2) 26.546 5) 33.760
6 1) 27.030 3) 32.564 4) 29.809 2) 27.978 5) 39.786
7 1) 26.907 3) 29.153 4) 30.693 2) 32.982 5) 36.016
8 1) 27.886 3) 39.714 4) 36.369 2) 31.220 5) 33.419
9 1) 26.921 3) 28.759 4) 30.723 2) 31.759 5) 32.587
10 1) 27.576 2) 30.069 3) 30.555
11 1) 27.665

Bold
=Best Lap (excluding first lap)
*
=force started