Previous Index Next
2015 Keilor Cup
Alycat - Mains (Combined) - 4wd. Modified A
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Cameron Zammit 1st 13/ 5m19.074s (1) 12/ 5m12.816s (3) * 13/ 5m23.481s (1) (2)
Ray Munday 2nd 13/ 5m23.813s (2) 13/ 5m18.474s (1) 12/ 5m3.591s (3) * (3)
Mark Rogers 3rd 13/ 5m24.535s (4) 12/ 5m15.551s (6) * 13/ 5m25.458s (2) (6)
Simon Healy 4th 12/ 5m5.881s (7) * 12/ 5m2.470s (2) 12/ 5m4.380s (4) (6)
Ash Peeler 5th 13/ 5m24.444s (3) 12/ 5m14.625s (4) 1/ 2m3.736s (10) * (7)
Scott Cameron 6th 12/ 5m5.647s (6) * 12/ 5m15.214s (5) 12/ 5m14.527s (5) (10)
Andrew Adamic 7th 12/ 5m1.427s (5) 12/ 5m16.604s (7) 11/ 4m54.570s (7) * (12)
John Grenville 8th 12/ 5m15.973s (10) * 12/ 5m19.602s (8) 12/ 5m21.124s (6) (14)
Jon Philpott 9th 12/ 5m14.385s (8) 11/ 5m1.966s (9) 6/ 2m43.843s (9) * (17)
Warren Nelson 10th 12/ 5m14.672s (9) 11/ 5m7.606s (10) * 11/ 5m16.288s (8) (17)

* result dropped