Previous Index Next
2015 Keilor Cup
Alycat - Qualifying (Combined) - Truck Open
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015



No. of Heats : 3
Qualifiers dropped: 1 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Matt Griffin 1st 11/ 5m4.073s (95) * 12/ 5m9.269s (100) 12/ 5m15.785s (100) (200)
Andrew Selvaggi 2nd 12/ 5m8.710s (100) 12/ 5m25.430s (98) * 12/ 5m18.335s (99) (199)
John Watkins 3rd 12/ 5m19.760s (99) 11/ 5m0.601s (96) * 12/ 5m18.998s (98) (197)
Andrew Adamic 4th 12/ 5m25.924s (97) * 12/ 5m20.067s (99) 12/ 5m21.799s (97) (196)
Carter Sims 5th 12/ 5m21.037s (98) 11/ 5m10.952s (93) * 11/ 5m6.390s (96) (194)
David Varricchio 6th 11/ 5m13.322s (93) 12/ 5m25.525s (97) 11/ 5m24.252s (90) * (190)
Jarrod Jackson 7th 11/ 5m9.333s (94) 11/ 5m10.685s (94) 11/ 5m12.919s (94) * (188)
Nigel Spokes 8th 10/ 5m1.730s (89) * 11/ 5m12.100s (92) 11/ 5m8.605s (95) (187)
Andre Morton 9th 11/ 5m2.260s (96) 11/ 5m19.457s (90) 2/ 0m54.926s (79) * (186)
Peter Wooster 10th 11/ 5m27.155s (90) 11/ 5m8.254s (95) 11/ 5m24.906s (89) * (185)
Dave Engled0w 11th 11/ 5m23.829s (91) 8/ 3m45.691s (79) * 11/ 5m17.521s (92) (183)
Anthony Zammit 12th 11/ 5m15.903s (92) 11/ 5m24.147s (89) 10/ 5m0.755s (84) * (181)
Jamie Chesher 13th 5/ 2m56.627s (79) * 11/ 5m15.114s (91) 11/ 5m25.145s (88) (179)
Jack Engel 14th 10/ 5m9.363s (84) * 11/ 5m25.372s (87) 11/ 5m23.857s (91) (178)
Richard Dyer 15th 10/ 5m17.674s (83) 10/ 5m29.471s (82) * 11/ 5m16.912s (93) (176)
Ash Gephart 16th 10/ 5m7.735s (85) * 11/ 5m24.467s (88) 11/ 5m26.443s (87) (175)
Paul Slifka 17th 10/ 5m2.514s (88) 11/ 5m27.294s (86) 10/ 5m1.616s (83) * (174)
John Fry 18th 10/ 5m6.154s (87) 10/ 5m17.196s (83) * 11/ 5m29.657s (86) (173)
Annabelle Rogers 19th 10/ 5m7.605s (86) 10/ 5m10.012s (85) * 11/ 5m36.231s (85) (171)
Nathan Krohn 20th 10/ 5m30.000s (82) * 10/ 5m13.930s (84) 10/ 5m20.317s (82) (166)
Dave Trevethan 21st 9/ 5m0.366s (81) 9/ 5m9.105s (81) * 9/ 5m0.164s (81) (162)
Josh Barlow 22nd 8/ 4m50.593s (80) 9/ 5m36.831s (80) 8/ 4m53.305s (80) * (160)

* result dropped