Previous Index Next
2015 Keilor Cup
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


2wd. Short Course Qualifier 3, Race 14


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 12:48 PM 29/11/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby,Graupner 0 11/ 5m20.716s 26.407 29.156| 28.741| 26.835 2.61| 2.37| 1.93 1st
2nd 4 Steven Morrison Team Associated SC5M 0 Keilor 10/ 5m 5.223s 28.910 30.522| 33.913| 29.769 1.03| 0.75| 0.69 Personal Best 2nd
3rd 3 Jordan Isergin Sc10.2 0 KEORCA 10/ 5m 6.241s 28.838 30.624| 34.026| 29.606 1.34| 0.92| 0.87 Personal Best 3rd
4th 2 David Varricchio 0 KNOX 10/ 5m 7.262s 28.343 30.726| 34.140| 28.609 2.60| 1.87| 1.56 4th
5th 5 Shane Griggs SC5M, Shell Down Racing 0 KEORCA 10/ 5m13.430s 28.607 31.343| 34.825| 29.158 3.35| 1.84| 1.33 5th
6th 6 Santo Abate TLR 22SCT 0 Keilor 10/ 5m27.837s 29.691 32.783| 36.426| 30.927 2.09| 1.96| 1.77 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 2 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 28.416 3) 29.366 5) 33.694 1) 28.343 4) 29.891 6) 35.604
2 3) 33.302 2) 30.425 4) 29.013 1) 30.547 5) 34.188 6) 35.174
3 4) 33.233 2) 30.857 3) 31.080 1) 28.683 6) 39.937 5) 30.512
4 4) 29.620 2) 28.910 3) 28.838 1) 29.125 5) 29.440 6) 35.414
5 3) 26.682 2) 30.622 4) 30.572 1) 28.477 5) 33.164 6) 32.515
6 4) 32.612 2) 30.534 3) 30.047 1) 33.033 5) 30.456 6) 31.250
7 2) 29.358 3) 32.760 4) 31.461 1) 33.378 5) 29.497 6) 31.472
8 2) 27.852 4) 31.308 3) 29.562 1) 28.420 5) 29.101 6) 31.711
9 1) 26.510 4) 30.831 3) 30.639 2) 30.818 5) 29.149 6) 34.494
10 1) 26.407 2) 29.610 3) 31.335 4) 36.438 5) 28.607 6) 29.691
11 1) 26.724

Bold
=Best Lap (excluding first lap)
*
=force started