Previous Index Next
2015 Keilor Cup
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


2wd. Stock C Qualifier 1, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 7:38 AM 29/11/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Peter Crowe Ryper 0 KX 11/ 5m27.250s 27.644 29.750| 29.388| 28.082 1.93| 1.63| 1.28 1st
2nd 8 John Dennis Associated B5 0 Keilor 11/ 5m27.562s 27.977 29.778| 29.596| 28.759 1.12| 1.01| 0.87 2nd
3rd 5 Kerry Chesher B5m 0 KEORCA 10/ 5m 0.414s 27.939 30.041| 33.379| 28.565 1.74| 1.50| 1.16 3rd
4th 11 SIMON BARRY B5M 0 Keilor 10/ 5m 3.054s 28.379 30.305| 33.672| 28.964 2.00| 1.33| 0.76 4th
5th 3 Annabelle Rogers Ace Hobby Distributers, Proline 0 Mildura 10/ 5m 3.423s 28.397 30.342| 33.713| 29.036 1.66| 1.22| 1.04 5th
6th 7 Richard Dyer 0 Knox 10/ 5m 4.885s 27.679 30.488| 33.876| 28.134 3.11| 2.55| 1.29 6th
7th 1 Justin Harwood 0 LRCC 10/ 5m13.546s 29.125 31.354| 34.838| 29.837 1.82| 1.38| 1.19 7th
8th 12 Robert Trajkovski 0 9/ 5m 4.425s 31.455 33.825| 38.053| 32.435 1.74| 1.55| 1.37 8th
4 Peter Brady Ass. B5m 0 0/ 0m 0.000s Did not Finish
6 Godwin Madridejos 22 0 Keilor 0/ 0m 0.000s Did not Finish
9 Brian Stewart VBC Firebolt - Team Powers 0 Knox 0/ 0m 0.000s Did not Finish
0 Mick Galea Yokomo Bmax 2 0 Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 8 Car 5 Car 11 Car 3 Car 7 Car 1 Car 12 Car 4 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 29.592 3) 29.642 7) 32.622 1) 29.363 4) 30.622 8) 36.165 5) 30.848 6) 32.130
2 1) 28.996 2) 30.187 6) 31.618 7) 34.948 3) 29.980 8) 36.375 4) 32.281 5) 32.035
3 1) 27.845 2) 28.597 4) 29.024 5) 29.703 3) 29.988 8) 30.782 6) 33.213 7) 36.521
4 2) 31.113 1) 27.977 3) 28.377 5) 32.954 4) 33.909 7) 28.258 6) 32.100 8) 32.483
5 1) 28.235 2) 31.593 4) 33.034 5) 29.661 3) 29.026 6) 27.679 7) 31.634 8) 31.455
6 1) 27.695 2) 28.965 4) 27.939 5) 29.549 3) 28.625 7) 31.353 6) 29.450 8) 34.932
7 2) 33.363 1) 29.100 3) 30.696 5) 30.968 4) 32.008 6) 29.537 7) 35.133 8) 34.073
8 1) 28.993 2) 31.114 3) 29.619 5) 28.379 4) 29.153 6) 28.674 7) 29.125 8) 35.013
9 1) 27.644 2) 31.318 3) 28.707 5) 28.543 4) 28.397 6) 27.762 7) 29.360 8) 35.783
10 1) 31.106 2) 29.160 3) 28.778 4) 28.986 5) 31.715 6) 28.300 7) 30.402
11 1) 32.668 2) 29.909
Pos 11th 12th
Lap Car 9 Car 0
0 0.000 0.000
1
2
3
4
5
6
7
8
9
10

Bold
=Best Lap (excluding first lap)
*
=force started