Previous Index Next
2015 Keilor Cup
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


2wd. Stock C Qualifier 2, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 9:32 AM 29/11/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Peter Crowe Ryper 0 KX 11/ 5m16.857s 27.927 28.805| 28.570| 28.205 0.85| 0.43| 0.38 Personal Best 1st
2nd 6 Godwin Madridejos 22 0 Keilor 10/ 5m 0.764s 27.956 30.076| 33.418| 28.796 1.58| 1.31| 1.13 Personal Best 2nd
3rd 11 SIMON BARRY B5M 0 Keilor 10/ 5m 1.066s 27.668 30.106| 33.451| 28.262 2.61| 2.11| 1.08 3rd
4th 3 Annabelle Rogers Ace Hobby Distributers, Proline 0 Mildura 10/ 5m 3.068s 28.003 30.306| 33.674| 28.617 2.44| 1.99| 0.97 4th
5th 7 Richard Dyer 0 Knox 10/ 5m 4.872s 28.132 30.487| 33.874| 29.063 2.00| 1.38| 0.86 5th
6th 8 John Dennis Associated B5 0 Keilor 10/ 5m 9.486s 28.241 30.948| 34.387| 29.085 2.27| 1.95| 1.41 6th
7th 5 Kerry Chesher B5m 0 KEORCA 10/ 5m10.053s 28.099 31.005| 34.450| 28.813 2.72| 2.01| 1.75 7th
8th 1 Justin Harwood 0 LRCC 10/ 5m11.265s 29.462 31.126| 34.585| 29.821 1.69| 1.27| 0.95 8th
9th 12 Robert Trajkovski 0 9/ 5m15.981s 31.873 35.109| 39.497| 32.415 3.43| 2.95| 2.11 9th
4 Peter Brady Ass. B5m 0 0/ 0m 0.000s Did not Finish
9 Brian Stewart VBC Firebolt - Team Powers 0 Knox 0/ 0m 0.000s Did not Finish
0 Mick Galea Yokomo Bmax 2 0 Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 6 Car 11 Car 3 Car 7 Car 8 Car 5 Car 1 Car 12 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 28.652 1) 28.447 2) 28.526 3) 28.544 9) 35.030 7) 30.486 5) 30.277 6) 30.319 8) 31.873
2 1) 28.932 4) 31.773 3) 31.426 2) 31.365 7) 29.566 8) 34.900 6) 31.775 5) 31.524 9) 40.199
3 1) 28.625 4) 28.637 2) 28.680 3) 28.731 7) 30.375 8) 29.722 5) 29.012 6) 30.308 9) 33.531
4 1) 28.209 2) 31.888 5) 35.116 4) 34.944 6) 31.079 8) 34.541 7) 36.847 3) 29.462 9) 38.210
5 1) 27.927 2) 29.228 6) 34.774 3) 28.003 4) 29.924 7) 31.110 8) 33.598 5) 34.700 9) 32.203
6 1) 28.216 2) 29.716 5) 27.968 3) 28.913 7) 33.145 6) 28.241 8) 29.947 4) 29.489 9) 40.790
7 1) 29.265 3) 33.002 4) 27.668 2) 29.960 6) 28.674 7) 29.169 8) 28.099 5) 30.038 9) 34.704
8 1) 28.431 3) 29.844 4) 29.031 2) 28.914 5) 29.540 8) 33.020 7) 28.626 6) 32.329 9) 32.218
9 1) 31.156 4) 30.273 3) 28.471 2) 28.897 5) 29.407 6) 29.140 8) 33.490 7) 33.286 9) 32.253
10 1) 29.200 2) 27.956 3) 29.406 4) 34.797 5) 28.132 6) 29.157 7) 28.382 8) 29.810
11 1) 28.244
Pos 11th 12th
Lap Car 9 Car 0
0 0.000 0.000
1
2
3
4
5
6
7
8
9
10

Bold
=Best Lap (excluding first lap)
*
=force started