Previous Index Next
2015 Keilor Cup
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


2wd. Stock C Qualifier 3, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:22 AM 29/11/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Peter Crowe Ryper 0 KX 11/ 5m15.852s 27.679 28.713| 28.584| 28.118 0.72| 0.62| 0.50 Personal Best 1st
2nd 11 SIMON BARRY B5M 0 Keilor 11/ 5m16.923s 27.488 28.811| 28.557| 27.871 1.22| 0.96| 0.65 2nd
3rd 7 Richard Dyer 0 Knox 11/ 5m17.717s 27.614 28.883| 28.528| 27.804 1.70| 1.34| 0.36 Personal Best 3rd
4th 5 Kerry Chesher B5m 0 KEORCA 11/ 5m24.466s 27.630 29.496| 29.119| 28.064 1.85| 1.49| 0.96 Personal Best 4th
5th 1 Justin Harwood 0 LRCC 11/ 5m26.536s 28.741 29.685| 29.390| 28.889 1.13| 0.67| 0.44 5th
6th 3 Annabelle Rogers Ace Hobby Distributers, Proline 0 Mildura 11/ 5m27.666s 28.618 29.787| 29.336| 28.880 1.57| 0.68| 0.33 6th
7th 8 John Dennis Associated B5 0 Keilor 10/ 5m 0.024s 28.418 30.002| 33.336| 28.804 1.68| 1.31| 0.58 Personal Best 7th
8th 6 Godwin Madridejos 22 0 Keilor 10/ 5m 5.181s 28.734 30.518| 33.909| 29.258 1.63| 1.24| 0.73 8th
9th 12 Robert Trajkovski 0 9/ 5m19.256s 31.985 35.472| 39.907| 33.838 2.23| 1.99| 1.79 9th
4 Peter Brady Ass. B5m 0 0/ 0m 0.000s Did not Finish
9 Brian Stewart VBC Firebolt - Team Powers 0 Knox 0/ 0m 0.000s Did not Finish
0 Mick Galea Yokomo Bmax 2 0 Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 11 Car 7 Car 5 Car 1 Car 3 Car 8 Car 6 Car 12 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 28.426 4) 30.783 7) 32.434 5) 30.880 3) 30.196 6) 31.144 2) 28.481 8) 33.919 9) 34.337
2 2) 29.793 4) 28.189 7) 27.690 3) 27.630 5) 28.896 6) 28.935 1) 28.926 8) 29.486 9) 35.823
3 1) 28.331 4) 28.748 6) 27.719 3) 28.859 5) 28.741 7) 29.636 2) 29.575 8) 29.588 9) 34.592
4 1) 28.385 3) 28.685 2) 28.464 7) 32.635 4) 28.751 6) 28.618 5) 30.065 8) 30.371 9) 37.415
5 1) 28.494 2) 27.724 5) 32.410 6) 29.087 3) 29.257 7) 34.302 4) 29.155 8) 33.046 9) 31.985
6 2) 30.003 1) 27.928 5) 28.429 6) 29.410 4) 30.956 7) 28.913 3) 29.981 8) 29.372 9) 32.457
7 2) 28.558 1) 27.488 3) 28.687 7) 33.272 4) 29.532 6) 28.800 5) 33.387 8) 28.734 9) 38.918
8 1) 27.769 2) 31.352 3) 27.948 6) 28.021 4) 28.961 5) 29.346 7) 32.996 8) 29.113 9) 35.867
9 1) 29.177 2) 28.212 3) 27.614 5) 27.724 4) 29.099 6) 29.252 7) 28.418 8) 30.520 9) 37.862
10 1) 27.679 2) 29.787 3) 28.269 4) 28.835 5) 32.632 6) 29.135 7) 29.040 8) 31.032
11 1) 29.237 2) 28.027 3) 28.053 4) 28.113 5) 29.515 6) 29.585
Pos 11th 12th
Lap Car 9 Car 0
0 0.000 0.000
1
2
3
4
5
6
7
8
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started